
Frynga
tariff rates

Frynga call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 9.9 | 10.8 | 2.9 |
Albania | 12.6 | 31.5 | 2.9 |
Algeria | 8.1 | 66.5 | 7.6 |
American Samoa | 45 | 45 | 12.1 |
Andorra | 0.9 | 13.8 | 3 |
Angola | 22.1 | 13.3 | 7.4 |
Anguilla | 63 | 63 | n/a |
Antarctica | 63 | 63 | n/a |
Antigua And Barbuda | 18 | 18 | 3.1 |
Argentina | 0.5 | 14.2 | 4.7 |
Armenia | 11.7 | 11.7 | 2.9 |
Aruba | 9.5 | 17.1 | 4.7 |
Ascension Islands | 45 | 45 | n/a |
Australia | 0.9 | 2.7 | 2.9 |
Austria | 6.80.6 | 14.40.7 | 5.7 |
Azerbaijan | 16.1 | 23.7 | 6.6 |
Bahamas | 12.7 | 12.7 | n/a |
Bahrain | 6.3 | 8.1 | 2.9 |
Bangladesh | 1.4 | 2.3 | 18.4 |
Barbados | 18 | 18 | 2.9 |
Belarus | 28.9 | 24.8 | 2.6 |
Belgium | 4.21.1 | 29.70.9 | 7.6 |
Belize | 15.3 | 16.2 | 2.9 |
Benin | 22.5 | 25.2 | 2.9 |
Bermuda | 4.5 | 4.5 | 2.9 |
Bhutan | 9 | 9 | 2.9 |
Bolivia | 7.2 | 11.7 | 2.9 |
Bosnia and Herzegovina | 9 | 23.4 | 2.9 |
Botswana | 13.9 | 18.5 | 3 |
Brazil | 0.4 | 0.9 | 3.8 |
British Indian Ocean Territory | 63 | 63 | n/a |
British Virgin Islands | 27 | 89.9 | 3.2 |
Brunei Darussalam | 3.8 | 1.4 | 3 |
Bulgaria | 2.31.2 | 31.22.8 | 7.1 |
Burkina Faso | 27.3 | 31.8 | 2.9 |
Burundi | 40.5 | 36 | 2.9 |
Cambodia | 3.8 | 4 | 7.6 |
Cameroon | 15.2 | 25.6 | 8.5 |
Canada | 0.4 | 0.4 | 5.1 |
Cape Verde | 19.5 | 17 | 5.9 |
Cayman Islands | 18 | 13.5 | 2.9 |
Central African Republic | 23.4 | 134.9 | 2.9 |
Chad | 40.5 | 36.9 | 2.9 |
Chile | 0.4 | 0.9 | 4 |
China | 0.7 | 1 | 5.3 |
Colombia | 1.1 | 0.9 | 5 |
Comoros | 50.3 | 50.3 | 2.7 |
Congo | 24.7 | 34.6 | 2.6 |
Congo Democratic Republic | 21.8 | 38 | 4.7 |
Cook Islands | 45 | 63 | 2.9 |
Costa Rica | 6.3 | 2.7 | 2.9 |
Croatia | 28.57.6 | 33.212.3 | 3 |
Cuba | 78.5 | 78.5 | 6.2 |
Cyprus | 4.21.3 | 7.61.3 | 2.7 |
Czech Republic | 4.40.6 | 3.90.9 | 2.9 |
Denmark | 22.90.5 | 30.30.9 | 2.9 |
Djibouti | 31.5 | 36 | 3.2 |
Dominica | 27 | 45 | 3.6 |
Dominican Republic | 3.6 | 10.8 | 3.5 |
East Timor | 63 | 63 | 2.9 |
Ecuador | 13.3 | 15.2 | 4.7 |
Egypt | 14 | 14 | 12.1 |
El Salvador | 13.5 | 16.2 | 2.9 |
Equatorial Guinea | 36 | 36 | 2.9 |
Eritrea | 18.9 | 20.7 | 8.5 |
Estonia | 0.8 | 25.5 | 3.4 |
Ethiopia | 18 | 17.1 | 2.9 |
Faeroes Islands | 18 | 27 | 2.9 |
Falkland Islands | 45 | 45 | 6.1 |
Fiji | 23.7 | 22.7 | 4.7 |
Finland | 27.63 | 30.22.2 | 4.6 |
France | 3.11.9 | 13.20.9 | 9.8 |
French Guiana | 23.6 | 23.6 | 6.6 |
French Polynesia | 20.9 | 21.8 | 8 |
Gambia | 22.5 | 28.8 | 2.9 |
Georgia | 12.6 | 21.6 | 2.9 |
Germany | 5.60.5 | 21.50.9 | 8.1 |
Ghana | 20.5 | 19.6 | 5.6 |
Gibraltar | 2.7 | 13.5 | 2.9 |
Greece | 1 | 5.11.3 | 5.4 |
Greenland | 27 | 36 | 2.9 |
Grenada | 27 | 18 | 2.9 |
Guadeloupe | 2.7 | 17.1 | n/a |
Guam | 9 | 9 | 10 |
Guatemala | 8.1 | 13.5 | 2.9 |
Guinea | 27 | 31.5 | 2.9 |
Guinea-Bissau | 38.7 | 45 | 4.1 |
Guyana | 20.7 | 20.7 | 3.5 |
Haiti | 18.9 | 25.2 | 2.9 |
Honduras | 9 | 9.9 | 2.9 |
Hong Kong | 3.2 | 3.2 | 4.6 |
Hungary | 40.5 | 1.5 | 6.5 |
Iceland | 0.9 | 3.6 | 2.9 |
India | 1.9 | 1.9 | 9.5 |
Indonesia | 2.1 | 3.1 | 10.2 |
Inmarsat | 224.9 | n/a | |
Iran | 12.3 | 15.2 | 5.2 |
Iraq | 7.1 | 17.1 | 13.3 |
Ireland | 0.5 | 32.61 | 4.7 |
Israel | 1.9 | 7.6 | 3 |
Italy | 0.4 | 15.34.7 | 6.6 |
Ivory Coast | 22.4 | 29.8 | 9.3 |
Jamaica | 18.9 | 18.9 | 3 |
Japan | 0.7 | 3.7 | 4.7 |
Jordan | 13.3 | 13.3 | 12.3 |
Kazakhstan | 2.8 | 11 | 8.3 |
Kenya | 9.5 | 22.8 | 4.7 |
Kuwait | 4.7 | 2.8 | 10.3 |
Kyrgyzstan | 8.1 | 14.4 | 2.9 |
Laos | 5.4 | 4 | 3.2 |
Latvia | 190.7 | 33.21.4 | 3.5 |
Lebanon | 6.7 | 12.6 | 3.5 |
Lesotho | 27.5 | 45.9 | 2.9 |
Liberia | 33.2 | 26.6 | 3 |
Libya | 56.9 | 56.9 | 5.6 |
Liechtenstein | 5.1 | 23.8 | 6.9 |
Lithuania | 26.45.3 | 29.117.6 | 2.8 |
Luxembourg | 12.10.7 | 147.5 | 5.6 |
Macao | 5.4 | 5.4 | 2.9 |
Macedonia | 12.6 | 27 | 2.9 |
Madagascar | 45.9 | 43.2 | 3.7 |
Malawi | 28.4 | 30.3 | 3 |
Malaysia | 0.5 | 1.4 | 3.6 |
Maldives | 72 | 72 | 2.9 |
Mali | 22.5 | 25.2 | 2.9 |
Malta | 110.7 | 20.415.3 | 2.7 |
Marshall Islands | 72 | 72 | n/a |
Martinique | 3.6 | 17.1 | 2.9 |
Mauritania | 45 | 45 | 2.9 |
Mauritius | 9.9 | 9.9 | 5.4 |
Mayotte | 27 | 27 | 2.9 |
Mexico | 0.6 | 2.2 | 5.1 |
Micronesia | 27 | 20.7 | 5.7 |
Moldova | 21.8 | 20.9 | 3.9 |
Monaco | 4.6 | 27.7 | 4.9 |
Mongolia | 4.7 | 6.6 | 4.7 |
Montenegro | 13.5 | 31.6 | 2.9 |
Montserrat | 27 | 13.5 | 9.2 |
Morocco | 4.7 | 46.6 | 5.6 |
Mozambique | 13.7 | 25.5 | 2.9 |
Myanmar | 31.5 | 16.2 | 11.4 |
Namibia | 6.3 | 7.2 | 2.9 |
Nepal | 8.1 | 13.5 | 2.9 |
Netherlands | 14.20.5 | 11.42.8 | 7.6 |
Netherlands Antilles | 9.9 | 7.4 | 3.1 |
New Caledonia | 27.7 | 27.7 | 14.2 |
New Zealand | 0.6 | 1.9 | 5.6 |
Nicaragua | 15.2 | 19 | 3 |
Niger | 19.8 | 23.4 | 2.9 |
Nigeria | 11.3 | 11.3 | 13.2 |
Niue | 31.5 | 31.5 | n/a |
Norfolk Island | 45 | 45 | n/a |
North Korea | 31.5 | 31.5 | 8.5 |
Northern Mariana Islands | 45 | 45 | 12.3 |
Norway | 0.4 | 1.1 | 5.5 |
Oman | 6.5 | 18.7 | 7.5 |
Pakistan | 3.8 | 3.8 | 13.3 |
Palau | 27 | 27 | n/a |
Palestinian Territory | 8.9 | 12.7 | 7.6 |
Panama | 1.8 | 14.4 | 2.9 |
Papua New Guinea | 45 | 54 | 3 |
Paraguay | 1.5 | 4.5 | 2.9 |
Peru | 0.4 | 1.3 | 2.9 |
Philippines | 6.6 | 10.9 | 11.4 |
Poland | 5.90.4 | 10.20.9 | 5.5 |
Portugal | 2.10.5 | 22.71.2 | 9.4 |
Puerto Rico | 1.8 | 1.8 | 3.5 |
Qatar | 12 | 12 | 3 |
Reunion | 2.7 | 15.3 | 2.9 |
Romania | 0.4 | 0.9 | 6.3 |
Russian Federation | 3.3 | 13.1 | n/a |
Rwanda | 20.9 | 19.9 | 3 |
Samoa | 45 | 2.9 | |
San Marino | 1.8 | 13.5 | n/a |
Sao Tome And Principe | 82.5 | 82.5 | n/a |
Saudi Arabia | 11.2 | 8.4 | 7.5 |
Senegal | 27 | 27 | 2.9 |
Serbia And Montenegro | 12.4 | 28.9 | 2.6 |
Seychelles | 45 | 45 | 2.9 |
Sierra Leone | 29.7 | 36 | 2.9 |
Singapore | 0.4 | 0.4 | 3.8 |
Slovak Republic | 0.7 | 9.2 | 3.7 |
Slovenia | 12.79.3 | 3420.4 | 2.7 |
Solomon Islands | 91.9 | 55.2 | n/a |
Somalia | 33.3 | 33.3 | 8 |
South Africa | 9 | 13.5 | 2.9 |
South Korea | 0.4 | 0.9 | 5.2 |
South Sudan | 18.6 | 33.8 | 2.7 |
Spain | 34.31.8 | 31.60.9 | 9.1 |
Sri Lanka | 13.3 | 12.3 | 13.3 |
St Helena | 89 | 89 | n/a |
St Kitts And Nevis | 89 | 89 | 3 |
St Lucia | 89 | 12.6 | 2.9 |
St Maarten | 8.5 | 8.5 | 3.2 |
St Pierre And Miquelon | 94 | 94 | 4.7 |
St Vincent And The Grenadines | 89.9 | 89 | 2.9 |
Sudan | 15.3 | 16.2 | 2.9 |
Suriname | 14.2 | 17 | 3 |
Swaziland | 12.3 | 14.2 | 3 |
Sweden | 0.4 | 21.20.6 | 5.1 |
Switzerland | 1.9 | 13.3 | 3.3 |
Syrian Arab Republic | 24.7 | 29.4 | 10.4 |
Taiwan | 1.4 | 7.5 | 3 |
Tajikistan | 11.4 | 14.2 | 3 |
Tanzania | 19.8 | 23.4 | 2.9 |
Thailand | 3.4 | 2.2 | 2.9 |
Thuraya | 123.7 | n/a | |
Togo | 27 | 27.9 | 2.9 |
Tonga | 89.9 | 4 | |
Trinidad And Tobago | 14.7 | 14.7 | 6.5 |
Tunisia | 64.3 | 70.7 | 4.6 |
Turkey | 1.9 | 11.7 | 7.8 |
Turkey Northern Cyprus | 2.7 | 8.1 | 7.4 |
Turkmenistan | 9.3 | 13.9 | 3 |
Turks And Caicos | 27 | 27 | 2.9 |
Tuvalu | 44.9 | 44.9 | n/a |
Uganda | 28.5 | 23.7 | 8.5 |
Ukraine | 11.2 | 15.9 | 12.1 |
United Arab Emirates | 11.4 | 11.4 | 6.6 |
United Kingdom | 110.4 | 15.3 | 5 |
United States | 0.4 | 0.4 | 5.8 |
Uruguay | 2.2 | 9.9 | 2.9 |
Uzbekistan | 9 | 9 | 9.9 |
Vanuatu | 27 | 2.9 | |
Venezuela | 1.1 | 6.7 | 2.9 |
Viet Nam | 3.4 | 5.1 | 5.1 |
Wallis And Futuna | 44.1 | 44.1 | n/a |
Yemen | 15.2 | 14.2 | 9.5 |
Zambia | 32.4 | 46.3 | 3 |
Zimbabwe | 18.9 | 37.9 | 3 |
Kosovo | 36 | 31.5 | 2.9 |
The Frynga - Betamax provider is a popular provider of voip call and SMS services. Their services are easy to use, reliable, and cost-effective. They have official local resellers in Nepal. Visit their website to find a reseller near you.
Landline rate
The Frynga VoIP service is a great way to save money when making calls and sending SMS. You can get your calls at the lowest rates possible, no matter where you are in the world. You can even call international numbers at no extra cost!
The service comes with a number of great features, including HD voice and low cost calls. You can also send SMS and receive emails with it. The service works with many devices, including the Experia Box V8. You can even make calls in the US from any phone!
SMS rate
If you're looking for an international VoIP provider with low rates, Frynga is the provider to choose. You can make calls from anywhere in the world for very little money and send SMS messages, too. It's a good option for mobile users as it works even when you're on a mobile WAP connection. Moreover, it's compatible with WAP flat rates, which makes it ideal for stablishing calls on the go.
If you don't have an unlimited amount of minutes, you can also opt for a prepaid call plan. This means that you only pay for the minutes that you use. This is especially useful for people who don't want to pay for every minute of every call.