
ActionVoip
tariff rates

ActionVoip call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 18 | 15 | 3.7 |
Albania | 12 | 33 | 3.7 |
Algeria | 6.5 | 70 | 8 |
American Samoa | 50 | 50 | 10.3 |
Andorra | 2 | 15 | 3.7 |
Angola | 19 | 18 | 8.4 |
Anguilla | 70 | 70 | n/a |
Antarctica | 70 | 70 | n/a |
Antigua And Barbuda | 20 | 20 | 8.3 |
Argentina | 0.7 | 15 | 5 |
Armenia | 13 | 16 | 4.4 |
Aruba | 10 | 13 | 5 |
Ascension Islands | 52 | 52 | n/a |
Australia | 1 | 6.5 | 3.7 |
Austria | 5.5 | 174 | 7 |
Azerbaijan | 17 | 20 | 7 |
Bahamas | 15 | 12 | n/a |
Bahrain | 7 | 9 | 3.7 |
Bangladesh | 3 | 3 | 20 |
Barbados | 20 | 20 | 5.8 |
Belarus | 30 | 31 | 3.7 |
Belgium | 5 | 309.5 | 8 |
Belize | 13 | 14 | 3.7 |
Benin | 25 | 26 | 3.7 |
Bermuda | 4 | 4 | 3.7 |
Bhutan | 9 | 4 | 4.7 |
Bolivia | 11 | 14 | 3.7 |
Bosnia and Herzegovina | 11 | 30 | 3.7 |
Botswana | 13 | 20 | 3.7 |
Brazil | 1 | 1.5 | 3.8 |
British Indian Ocean Territory | 70 | 70 | n/a |
British Virgin Islands | 30 | 100 | 8 |
Brunei Darussalam | 4 | 2 | 3.7 |
Bulgaria | 40.9 | 308.5 | 7.7 |
Burkina Faso | 30 | 38 | 3.7 |
Burundi | 45 | 60 | 9.9 |
Cambodia | 6 | 4.7 | 8 |
Cameroon | 11 | 27 | 9 |
Canada | 0.5 | 0.5 | 7.8 |
Cape Verde | 14 | 20 | 7 |
Cayman Islands | 20 | 10 | 3.6 |
Central African Republic | 29 | 150 | 3.7 |
Chad | 40 | 40 | 5.4 |
Chile | 0.7 | 3.5 | 3.7 |
China | 1 | 1 | 5.5 |
Colombia | 3 | 3.5 | 4.8 |
Comoros | 50 | 50 | 3.7 |
Congo | 30 | 32 | 3.7 |
Congo Democratic Republic | 25 | 32 | 5 |
Cook Islands | 50 | 70 | 3.7 |
Costa Rica | 2.5 | 3.5 | 3.7 |
Croatia | 308 | 3013 | 3.7 |
Cuba | 70 | 75 | 6 |
Cyprus | 4.51.5 | 82.5 | 3.7 |
Czech Republic | 40.8 | 4 | 4 |
Denmark | 250.5 | 301 | 3.7 |
Djibouti | 27 | 29 | 3.7 |
Dominica | 30 | 50 | 6.9 |
Dominican Republic | 3.5 | 7.5 | 6.5 |
East Timor | 70 | 70 | 4.8 |
Ecuador | 14 | 16 | 5 |
Egypt | 7 | 11 | 13 |
El Salvador | 11 | 10 | 6.9 |
Equatorial Guinea | 40 | 40 | 7 |
Eritrea | 20 | 20 | 9.5 |
Estonia | 0.5 | 40 | 4 |
Ethiopia | 16 | 17 | 3.7 |
Faeroes Islands | 20 | 30 | 3.5 |
Falkland Islands | 50 | 50 | 6.8 |
Fiji | 25 | 18 | 5 |
Finland | 273.5 | 301.5 | 5.3 |
France | 3.32 | 123 | 8.2 |
French Guiana | 25 | 25 | 7 |
French Polynesia | 20 | 20 | 7.5 |
Gambia | 25 | 32 | 3.7 |
Georgia | 14 | 24 | 3.7 |
Germany | 60.7 | 236.5 | 8.7 |
Ghana | 22 | 21 | 6 |
Gibraltar | 1 | 8 | 3.7 |
Greece | 1.2 | 63.5 | 5.9 |
Greenland | 30 | 40 | 3.7 |
Grenada | 11 | 15 | 3.2 |
Guadeloupe | 0.5 | 13 | n/a |
Guam | 2.5 | 2.5 | 8.8 |
Guatemala | 8 | 12 | 4.3 |
Guinea | 35 | 35 | 3.8 |
Guinea-Bissau | 30 | 45 | 6.3 |
Guyana | 16 | 16 | 3.7 |
Haiti | 20 | 22 | 3.7 |
Honduras | 10 | 13 | 3.7 |
Hong Kong | 3 | 3 | 4.5 |
Hungary | 4.20.5 | 3.5 | 5.9 |
Iceland | 1 | 7 | 3.7 |
India | 2 | 2 | 8 |
Indonesia | 4 | 5.5 | 12 |
Inmarsat | 250 | n/a | |
Iran | 14 | 16 | 5.5 |
Iraq | 9 | 16 | 14 |
Ireland | 0.5 | 357.5 | 5 |
Israel | 2 | 8 | 3.7 |
Italy | 0.7 | 188 | 6.8 |
Ivory Coast | 24 | 27 | 10 |
Jamaica | 17 | 20 | 3.6 |
Japan | 1.5 | 8 | 5 |
Jordan | 14 | 14 | 13 |
Kazakhstan | 5 | 13 | 9 |
Kenya | 10.5 | 24 | 5 |
Kuwait | 4.5 | 5 | 11 |
Kyrgyzstan | 9 | 14 | 3.7 |
Laos | 7 | 5 | 3.7 |
Latvia | 201.5 | 304.5 | 3.7 |
Lebanon | 7.5 | 14 | 5.4 |
Lesotho | 30 | 50 | 6.3 |
Liberia | 35 | 28 | 3.7 |
Libya | 53 | 53 | 6 |
Liechtenstein | 4.5 | 20 | 8.1 |
Lithuania | 287 | 3020 | 3.7 |
Luxembourg | 132 | 158 | 6 |
Macao | 6 | 6 | 3.2 |
Macedonia | 14 | 30 | 3.7 |
Madagascar | 50 | 50 | 4 |
Malawi | 30 | 32 | 3.7 |
Malaysia | 1.4 | 2.5 | 4 |
Maldives | 80 | 80 | 3.7 |
Mali | 25 | 30 | 3.7 |
Malta | 110.5 | 2216 | 3.7 |
Marshall Islands | 80 | 80 | n/a |
Martinique | 0.5 | 7.5 | 3.8 |
Mauritania | 60 | 50 | 3.7 |
Mauritius | 11 | 11 | 7 |
Mayotte | 30 | 30 | 3.2 |
Mexico | 1 | 0.9 | 4.5 |
Micronesia | 30 | 23 | 6.3 |
Moldova | 23 | 22 | 3.7 |
Monaco | 5 | 25 | 5.3 |
Mongolia | 3 | 2 | 5 |
Montenegro | 15 | 30 | 4.6 |
Montserrat | 30 | 11 | 7.9 |
Morocco | 3 | 45 | 6 |
Mozambique | 15 | 25 | 3.7 |
Myanmar | 20 | 20 | 10.4 |
Namibia | 8 | 4 | 4.1 |
Nepal | 10 | 12 | 3.7 |
Netherlands | 151.5 | 107 | 8 |
Netherlands Antilles | 10 | 8 | 7.9 |
New Caledonia | 30 | 30 | 12.6 |
New Zealand | 0.9 | 8.5 | 6 |
Nicaragua | 15 | 20 | 6.4 |
Niger | 19 | 25 | 3.7 |
Nigeria | 12 | 12 | 14 |
Niue | 30 | 30 | n/a |
Norfolk Island | 50 | 50 | n/a |
North Korea | 35 | 35 | 9.5 |
Northern Mariana Islands | 50 | 50 | 10.4 |
Norway | 0.7 | 5 | 4.8 |
Oman | 7.5 | 20 | 8 |
Pakistan | 7.5 | 7 | 14 |
Palau | 30 | 30 | n/a |
Palestinian Territory | 11 | 14 | 9 |
Panama | 2 | 9 | 3.7 |
Papua New Guinea | 50 | 60 | 3.9 |
Paraguay | 2.5 | 7 | 3.7 |
Peru | 0.7 | 7.5 | 4 |
Philippines | 8.5 | 11 | 12 |
Poland | 61 | 104 | 5.1 |
Portugal | 2.20.5 | 206 | 8.8 |
Puerto Rico | 1.5 | 1.5 | 8.5 |
Qatar | 13 | 13 | 3.7 |
Reunion | 5 | 17 | 3.7 |
Romania | 2 | 5 | 5.6 |
Russian Federation | 3 | 13 | n/a |
Rwanda | 22 | 20 | 3.7 |
Samoa | 50 | 3.7 | |
San Marino | 3 | 15 | n/a |
Sao Tome And Principe | 100 | 100 | n/a |
Saudi Arabia | 10 | 10 | 8 |
Senegal | 30 | 30 | 7.6 |
Serbia And Montenegro | 14 | 30 | 3.2 |
Seychelles | 50 | 60 | 3.7 |
Sierra Leone | 33 | 35 | 4.1 |
Singapore | 1.2 | 1 | 4.2 |
Slovak Republic | 0.5 | 107 | 4 |
Slovenia | 1311 | 3325 | 3.7 |
Solomon Islands | 100 | 60 | n/a |
Somalia | 45 | 33 | 8.9 |
South Africa | 10 | 15 | 3.7 |
South Korea | 0.5 | 2 | 8.1 |
South Sudan | 22 | 35 | 3.7 |
Spain | 382 | 356 | 8.7 |
Sri Lanka | 14 | 14 | 14 |
St Helena | 99 | 99 | n/a |
St Kitts And Nevis | 99 | 99 | 3.9 |
St Lucia | 99 | 14 | 4.2 |
St Maarten | 10 | 10 | 7.9 |
St Pierre And Miquelon | 99 | 99 | 5 |
St Vincent And The Grenadines | 99 | 99 | 5.3 |
Sudan | 17 | 13 | 3.7 |
Suriname | 15 | 18 | 3.7 |
Swaziland | 13 | 16 | 5.5 |
Sweden | 0.5 | 250.9 | 5 |
Switzerland | 2 | 17 | 4.1 |
Syrian Arab Republic | 26 | 28 | 11 |
Taiwan | 1.5 | 8 | 4.5 |
Tajikistan | 12 | 15 | 3.7 |
Tanzania | 23 | 26 | 3.7 |
Thailand | 3.5 | 2.5 | 3.7 |
Thuraya | 150 | n/a | |
Togo | 20 | 25 | 3.7 |
Tonga | 100 | 3.7 | |
Trinidad And Tobago | 15 | 15 | 8 |
Tunisia | 65 | 70 | 5 |
Turkey | 2.6 | 12 | 7 |
Turkey Northern Cyprus | 3 | 8 | 6.3 |
Turkmenistan | 9 | 15 | 3.7 |
Turks And Caicos | 30 | 14 | 7.6 |
Tuvalu | 50 | 50 | n/a |
Uganda | 30 | 23 | 9 |
Ukraine | 10 | 17 | 13 |
United Arab Emirates | 12 | 15 | 7 |
United Kingdom | 130.5 | 13 | 4.7 |
United States | 0.5 | 0.5 | 7.8 |
Uruguay | 3 | 11 | 4.3 |
Uzbekistan | 10 | 10 | 11 |
Vanuatu | 30 | 3.7 | |
Venezuela | 2.2 | 6 | 5.6 |
Viet Nam | 5.5 | 5.5 | 6 |
Wallis And Futuna | 49 | 49 | n/a |
Yemen | 11 | 15 | 10 |
Zambia | 35 | 30 | 3.7 |
Zimbabwe | 20 | 40 | 3.7 |
Kosovo | 40 | 35 | 3.7 |
There are some basic SIP settings you must make on your Betamax provider's website to be able to send SMS and caller id. These settings can vary according to provider. Once you've made the basic adjustments, you'll be able to start sending SMS and calling.
Landline rate
A Betamax provider is a phone service that allows you to make phone calls, send SMS, and receive SMS. The rates for these services are significantly lower than standard phone calls. For instance, a call to Argentina will only cost 0.02 Euros per minute. Similarly, a call to Canada will cost you nothing. Betamax is one of the leading VoIP providers and offers a variety of software for making voip calls.
Once you register, you can use your betamax account to make calls. You must make sure that your SMS domain matches your provider's domain. You can find the details about your betamax provider on their website.
Mobile rate
Actionvoip is an international phone service that charges a very low rate for international calls and sms. The rates are charged in cents per minute, rounded up to the nearest minute. Call rates can change without notice. The company also charges a 5 cent set up fee for phone-to-phone calls.
The company's first wholesale VoIP service was launched in early September 2006, targeting business users with low call volumes. The service offers excellent rates to both landlines and mobile destinations. The company owns several VoIP domains, and will likely launch more VoIP services in the future. If you're in the market for a new service, Actionvoip may be worth considering.
SMS rate
Actionvoip allows users to make and receive international calls. You can call anywhere in the world with just a few cents per minute. Be aware, however, that these rates can change without notice. You can also use this service to send SMS. Actionvoip charges a five cent set-up fee.