
Singapore
tariff rates

VoIP providers in Singapore
Choose the best service that is perfect for you
Provider | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
12voip | 0.8 | 0 | 4.2 |
ActionVoip | 1.2 | 1 | 4.2 |
BrowserCalls | 0.4 | 0.4 | 3.8 |
BudgetVoip | 0.4 | 0.5 | n/a |
BudgetVoipCall | 1 | 0.6 | 4.2 |
Call2India | 0.4 | 1.8 | 3.8 |
CallEasy | 0.5 | 1.2 | 4.2 |
CallingCredit | 0.5 | 0.5 | 4.2 |
CallPirates | 0.4 | 0.4 | 4.2 |
CheapBuzzer | 0.4 | 0.4 | 4.2 |
CheapVoip | 0.8 | 1.8 | 3.7 |
CheapVoipCall | 0.6 | 0.4 | 3.5 |
CosmoVoip | 0.5 | 0.5 | 4.2 |
DialCheap | 0.4 | 0.7 | 3.8 |
DialNow | 1 | 0.4 | 4.2 |
DiscountCalling | 0.4 | 0.8 | 3.6 |
DiscountVoip | 0.9 | 0.9 | 4.9 |
EasyVoip | 0.4 | 0.4 | 3.8 |
FreeCall | 0 | 1 | 4.2 |
FreeVoipDeal | 0 | 0 | 4.2 |
Frynga | 0.4 | 0.4 | 3.8 |
GlobalFreeCall | 0.4 | 0.4 | 3.8 |
HotVoip | 0.9 | 0.6 | 4.2 |
InternetCalls | 0 | 1 | 4.2 |
InterVoip | 0.5 | 0.8 | 4.2 |
Jumblo | 0 | 1.2 | 4.2 |
JustVoip | 0 | 1 | 4.2 |
LowrateVoip | 0.5 | 0.9 | 4.2 |
MegaVoip | 0.5 | 0.5 | 4.2 |
MexicoBarato | 0.4 | 1.8 | 3.8 |
NairaCalls | 0.4 | 1.7 | 3.6 |
Nonoh | 1 | 1 | 4.2 |
OneVoip | 0.46 | 0.58 | n/a |
PanggilanMalaysia | 0.4 | 1.7 | 3.6 |
PennyConnect | 1 | 0.5 | 4.2 |
PinoyDialer | 0.4 | 1.7 | 3.6 |
PoivY | 1.2 | 1 | 4.2 |
PowerVoip | 0.4 | 0.9 | 3.8 |
RebVoice | 0.5 | 1 | 3 |
Rynga | 1 | 1 | 4.2 |
SipDiscount | 1 | 0.7 | 4.2 |
SmartVoip | 1 | 1 | 4.2 |
SmsDiscount | 1 | 0.7 | 4.2 |
SmsListo | 0.5 | 1 | 4.2 |
StuntCalls | 0.7 | 0.7 | 4.2 |
SuperVoip | 0.4 | 0.5 | n/a |
Telbo | 0.8 | 0.8 | 3.5 |
VoipAlot | 0.5 | 2 | n/a |
VoipBlast | 0.5 | 0.7 | n/a |
VoipBlazer | 1 | 0.7 | 4.2 |
VoipBuster | 0 | 1 | 4.2 |
VoipBusterPro | 1 | 1 | 4.2 |
VoipCaptain | 0.4 | 0.4 | 3.8 |
VoipCheap | 1.2 | 0.8 | 4.2 |
VoipCheap UK | 1.2 | 0.8 | 4.9 |
VoipChief | 0.4 | 0.4 | 3.8 |
VoipDiscount | 1 | 1.2 | 4.2 |
VoipGain | 0.8 | 0.5 | 4.2 |
VoipJumper | 0.9 | 1.1 | 3.8 |
VoipMove | 0.7 | 0.7 | 3.8 |
VoipPro | 0.65 | 0.62 | n/a |
VoipRaider | 1.3 | 1.3 | 3.8 |
VoipSmash | 0.4 | 0.7 | 3.8 |
VoipStunt | 1 | 0 | 4.2 |
VoipWise | 1.2 | 1 | 4.2 |
VoipYo | 0.4 | 0.4 | 4.2 |
VoipZoom | 0 | 0 | 4.2 |
WebCallDirect | 0.7 | 1 | 4.2 |
When choosing a VoIP provider in Singapore, it's important to make sure they can support your existing network. Some will not evaluate your network to determine how well it can support VoIP calls, so you should ask about it upfront. Be wary of sketchy responses. Make sure you understand how VoIP works before you sign up.
voip to landline calls
A VoIP provider is a service that allows you to make calls from a landline phone without having to purchase a landline phone. VoIP providers charge a monthly fee per user. Some tie this fee to a 12-month contract, while others offer a month-to-month option. Some providers offer add-on services like video conferencing and voice intelligence. You may want to research the pricing structure and features before signing up for a VoIP service.
If you're planning to make landline calls in Singapore, you'll need a VOIP provider. You can start with SIPTEL, a Singapore-based VOIP provider. The service is easy to set up and offers you a Singapore VOIP number in a few minutes. It also offers international numbers, which can be extremely convenient for international business.
voip calls to mobile
In Singapore, you can hire VoIP providers to improve your communication quality and efficiency. VoIP systems do not require any specialized hardware or software