• Home
  • Country Rates
  • Providers
  • SIP Config
  • Add Provider
Contact

DialCheap
tariff rates

  • Home
  • Providers
  • DialCheap

DialCheap call and SMS rates


Choose the best service that is perfect for you

Country Lanline Rate, $ Mobile Rate, $ SMS Rate, $
Afghanistan 9 11.7 2.9
Albania 9.9 31.5 2.9
Algeria 5.2 66.5 7.6
American Samoa 9 9 12.1
Andorra 0.9 13.8 3
Angola 17.1 12.6 7.6
Anguilla 63 63 n/a
Antarctica 63 63 n/a
Antigua And Barbuda 16.2 18 3.1
Argentina 0.7 14.2 4.7
Armenia 12.6 13.5 2.9
Aruba 9.5 12.3 4.7
Ascension Islands 45 45 n/a
Australia 0.7 2.7 2.9
Austria 6.80.6 14.40.7 5.7
Azerbaijan 16.1 20.9 6.6
Bahamas 12.7 8.5 n/a
Bahrain 6.3 8.1 2.9
Bangladesh 1.7 2.4 18.4
Barbados 9 13.5 2.9
Belarus 31.7 27.1 2.9
Belgium 4.21.1 29.70.8 7.6
Belize 13.5 13.5 2.9
Benin 22.5 25.2 2.9
Bermuda 0.9 0.9 2.9
Bhutan 1.8 2.2 2.9
Bolivia 6.3 13.5 2.9
Bosnia and Herzegovina 10.7 27.2 2.6
Botswana 13.9 18.5 3
Brazil 0.6 1.8 3.8
British Indian Ocean Territory 63 63 n/a
British Virgin Islands 27 89.9 3.2
Brunei Darussalam 3.8 2.1 3
Bulgaria 2.30.8 31.22.8 7.1
Burkina Faso 28.9 28.9 2.6
Burundi 40.5 36 2.9
Cambodia 2.8 4.5 7.6
Cameroon 15.2 25.6 8.5
Canada 0.7 0.7 5.1
Cape Verde 9.3 17 5.9
Cayman Islands 18 13.5 2.9
Central African Republic 23.4 134.9 2.9
Chad 31.5 45 2.9
Chile 0.9 1.3 4
China 0.6 1 5.3
Colombia 2.1 1.8 5
Comoros 50.3 50.3 2.7
Congo 24.7 33 2.6
Congo Democratic Republic 21.7 37.7 4.7
Cook Islands 45 63 2.9
Costa Rica 0.7 2.7 2.9
Croatia 28.57.6 33.212.3 3
Cuba 45.4 165.2 6.2
Cyprus 4.21.3 7.61.7 2.7
Czech Republic 4.40.6 3.91.1 2.9
Denmark 22.90.5 30.30.9 2.9
Djibouti 22.5 26.1 3.2
Dominica 9 13.5 3.6
Dominican Republic 3 7.7 3.3
East Timor 63 63 2.9
Ecuador 11.4 17.1 4.7
Egypt 5.6 10.3 12.1
El Salvador 7.2 9 2.9
Equatorial Guinea 36 36 2.9
Eritrea 15.7 14.9 7.8
Estonia 0.8 25.5 3.4
Ethiopia 13.6 17.2 2.9
Faeroes Islands 18 27 2.9
Falkland Islands 45 45 6.1
Fiji 23.7 18.9 4.7
Finland 27.62.2 30.21.3 4.6
France 3.11.9 13.29.4 9.8
French Guiana 23.6 23.6 6.6
French Polynesia 20.9 16.8 8
Gambia 22.5 31.5 2.9
Georgia 12.6 21.6 2.9
Germany 5.60.7 21.51.4 8.1
Ghana 16.8 19.6 5.6
Gibraltar 1.8 11.7 2.9
Greece 1 4.20.8 5.4
Greenland 27 36 2.9
Grenada 10.8 13.5 2.9
Guadeloupe 0.7 1.6 n/a
Guam 0.9 0.9 10
Guatemala 4.5 9 2.9
Guinea 27 31.5 2.9
Guinea-Bissau 38.7 49.5 4.1
Guyana 13.5 9.9 3.5
Haiti 18 24.3 2.9
Honduras 9 9.9 2.9
Hong Kong 3.2 3.2 4.6
Hungary 40.7 1.4 6.5
Iceland 0.9 0.9 2.9
India 1.9 1.9 9.5
Indonesia 1.7 3.1 10.2
Inmarsat 224.9 n/a
Iran 15.2 15.2 5.2
Iraq 7.1 15.2 13.3
Ireland 0.5 32.61.4 4.7
Israel 1.9 7.6 3
Italy 0.4 20.43.4 6.6
Ivory Coast 22.4 28 9.3
Jamaica 18.9 18.9 3
Japan 1.1 2.8 4.7
Jordan 10.4 13.3 12.3
Kazakhstan 2.8 11.9 8.3
Kenya 12.3 22.8 4.7
Kuwait 4.7 2.8 10.3
Kyrgyzstan 7.2 13.5 2.9
Laos 6.3 5.4 3.2
Latvia 198.5 33.24.7 3.5
Lebanon 6.7 12.6 3.5
Lesotho 32.1 45.9 2.9
Liberia 33.2 25.6 3
Libya 56.9 56.9 5.6
Liechtenstein 5.1 23.8 6.9
Lithuania 26.45.3 29.119.4 2.8
Luxembourg 12.10.7 147.5 5.6
Macao 5.4 5.4 2.9
Macedonia 12.6 27 2.9
Madagascar 45.9 45.9 3.7
Malawi 28.4 30.3 3
Malaysia 0.7 1.4 3.6
Maldives 72 72 2.9
Mali 24.8 24.8 2.6
Malta 110.7 20.413.6 2.7
Marshall Islands 72 72 n/a
Martinique 0.7 0.7 2.9
Mauritania 45 45 2.9
Mauritius 9.9 9.9 5.4
Mayotte 27 27 2.9
Mexico 0.5 2.2 5.1
Micronesia 27 20.7 5.7
Moldova 21.8 20.9 3.9
Monaco 4.6 27.7 4.9
Mongolia 0.9 0.9 4.7
Montenegro 13.5 27.1 2.9
Montserrat 11.7 11.7 9.2
Morocco 1.4 46.6 5.6
Mozambique 13.7 25.5 2.9
Myanmar 9.9 27 11.4
Namibia 6.3 4.5 2.9
Nepal 9 13.5 2.9
Netherlands 14.20.7 11.42.8 7.6
Netherlands Antilles 9.9 7.4 3.1
New Caledonia 11.1 27.7 14.2
New Zealand 0.6 2.8 5.6
Nicaragua 15.2 19 3
Niger 15.7 21 2.6
Nigeria 11.3 11.3 13.2
Niue 31.5 31.5 n/a
Norfolk Island 45 45 n/a
North Korea 31.5 31.5 8.5
Northern Mariana Islands 45 45 12.3
Norway 0.4 0.9 5.5
Oman 6.5 18.7 7.5
Pakistan 3.8 3.2 13.3
Palau 27 27 n/a
Palestinian Territory 8.9 12.7 7.6
Panama 1.3 9 2.9
Papua New Guinea 45 54 3
Paraguay 1.9 4.5 2.9
Peru 0.6 4 2.9
Philippines 7.1 10.9 11.4
Poland 5.90.4 10.20.9 5.5
Portugal 2.10.8 22.71.2 9.4
Puerto Rico 0.6 0.6 3.5
Qatar 12 13 3
Reunion 0.7 4.5 2.9
Romania 0.7 0.9 6.3
Russian Federation 3.3 14.1 n/a
Rwanda 20.9 20.9 3
Samoa 45 2.9
San Marino 1.8 13.5 n/a
Sao Tome And Principe 83 83 n/a
Saudi Arabia 11.2 9.3 7.5
Senegal 27 24.3 2.9
Serbia And Montenegro 10.7 28.9 2.6
Seychelles 45 45 2.9
Sierra Leone 29.7 33.3 2.9
Singapore 0.4 0.7 3.8
Slovak Republic 0.5 9.23.7 3.7
Slovenia 12.79.3 344.2 2.7
Solomon Islands 91.9 55.2 n/a
Somalia 27 27 8
South Africa 9 13.5 2.9
South Korea 0.4 0.9 5.2
South Sudan 18.6 33.8 2.7
Spain 34.31.8 31.60.9 9.1
Sri Lanka 13.3 13.3 13.3
St Helena 89 89 n/a
St Kitts And Nevis 89 89 3
St Lucia 89 12.6 2.9
St Maarten 8.5 8.5 3.2
St Pierre And Miquelon 94 94 4.7
St Vincent And The Grenadines 89.9 89 2.9
Sudan 16 17 3
Suriname 14.2 20.8 3
Swaziland 12.3 14.2 3
Sweden 0.4 21.20.6 5.1
Switzerland 1.9 14.2 3.3
Syrian Arab Republic 24.7 29.4 10.4
Taiwan 1.4 7.5 3
Tajikistan 11.4 14.2 3
Tanzania 19.8 23.4 2.9
Thailand 3.4 2.2 2.9
Thuraya 123.7 n/a
Togo 27 27.9 2.9
Tonga 89.9 4
Trinidad And Tobago 14.7 14.7 6.5
Tunisia 64.3 70.7 4.6
Turkey 1.9 12.6 7.8
Turkey Northern Cyprus 2.7 8.1 7.4
Turkmenistan 7.4 13.9 3
Turks And Caicos 27 27 2.9
Tuvalu 44.9 44.9 n/a
Uganda 28.5 24.7 8.5
Ukraine 9.3 15.9 12.1
United Arab Emirates 10.4 12.3 6.6
United Kingdom 110.6 15.3 5
United States 0.7 0.7 5.8
Uruguay 2.2 9.9 2.9
Uzbekistan 9 9 9.9
Vanuatu 27 2.9
Venezuela 1.3 6.3 2.9
Viet Nam 4.7 5.1 5.1
Wallis And Futuna 44.1 44.1 n/a
Yemen 11.4 10.4 9.5
Zambia 32.4 30.6 3
Zimbabwe 18.9 37.9 3
Kosovo 36 31.5 2.9

DialCheap is a VoIP call and SMS provider that lets you call and sms anywhere in the world. You can enjoy the lowest international calling rates. It is the perfect choice for travelers who want to keep in touch with family and friends.

Landline rate

When you want to make free international calls or SMS to other countries, you can make use of DialCheap's VoIP services. It offers you the lowest international calling rates. You can also make use of its web-based callback service.

SMS rate

The DialCheap service lets you send and receive sms and make international calls for the lowest rates available. It allows you to call and text almost anywhere, and you can also use the service from mobile phones. You can find more information about the service by visiting their website.

Read more
Need support?

Let us know if you have a question.


Contact us

Location


Envato
Level 13, 2 Elizabeth
Victoria 3000
Australia


Monday — Saturday: 8AM — 4PM

Contact with us


Nullam viverra consectetuer quisque
cursus et, porttitor risus.

+61 (0) 3 8376 6284
[email protected]

© 2023 VoIP-Seller. Best telephone operators.