
Aruba
tariff rates

VoIP providers in Aruba
Choose the best service that is perfect for you
Provider | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
12voip | 6 | 15 | 5 |
ActionVoip | 10 | 13 | 5 |
BrowserCalls | 6.2 | 11.4 | 4.7 |
BudgetVoip | 7.2 | 16.2 | n/a |
BudgetVoipCall | 7 | 12 | 5 |
Call2India | 9.5 | 17.1 | 4.7 |
CallEasy | 9 | 12 | 5 |
CallingCredit | 5 | 13 | 5 |
CallPirates | 7 | 12 | 5 |
CheapBuzzer | 7 | 12 | 5 |
CheapVoip | 5.2 | 16.1 | 4.7 |
CheapVoipCall | 9.5 | 17.1 | 4.7 |
CosmoVoip | 7 | 12 | 5 |
DialCheap | 9.5 | 12.3 | 4.7 |
DialNow | 4.6 | 12 | 5 |
DiscountCalling | 9.5 | 12.3 | 4.7 |
DiscountVoip | 10.2 | 15.9 | 5.7 |
EasyVoip | 9.5 | 17.1 | 4.7 |
FreeCall | 9 | 13 | 5 |
FreeVoipDeal | 7 | 15 | 5 |
Frynga | 9.5 | 17.1 | 4.7 |
GlobalFreeCall | 9.5 | 17.1 | 4.7 |
HotVoip | 6.4 | 14.2 | 5 |
InternetCalls | 7 | 13 | 5 |
InterVoip | 7 | 11 | 5 |
Jumblo | 7 | 12 | 5 |
JustVoip | 7 | 12 | 5 |
LowrateVoip | 9 | 13 | 5 |
MegaVoip | 7 | 13 | 5 |
MexicoBarato | 9.5 | 17.1 | 4.7 |
NairaCalls | 9.5 | 17.1 | 4.7 |
Nonoh | 7 | 13 | 5 |
OneVoip | 6.69 | 14.54 | n/a |
PanggilanMalaysia | 9.5 | 17.1 | 4.7 |
PennyConnect | 7 | 12 | 5 |
PinoyDialer | 9.5 | 17.1 | 4.7 |
PoivY | 8 | 15 | 5 |
PowerVoip | 12.3 | 17.1 | 4.7 |
RebVoice | 7.5 | 13 | 5 |
Rynga | 9 | 12.5 | 5 |
SipDiscount | 12 | 13 | 5 |
SmartVoip | 7 | 12 | 5 |
SmsDiscount | 7 | 12 | 5 |
SmsListo | 7 | 12.5 | 5 |
StuntCalls | 7 | 12 | 5 |
SuperVoip | 6.7 | 15 | n/a |
Telbo | 6.6 | 14.2 | 4.7 |
VoipAlot | 10 | 18 | n/a |
VoipBlast | 9 | 12 | n/a |
VoipBlazer | 7 | 13 | 5 |
VoipBuster | 9 | 14 | 5 |
VoipBusterPro | 6 | 13 | 5 |
VoipCaptain | 9.5 | 17.1 | 4.7 |
VoipCheap | 10 | 14 | 5 |
VoipCheap UK | 10.2 | 10.2 | 5.7 |
VoipChief | 9.5 | 17.1 | 4.7 |
VoipDiscount | 9 | 12 | 5 |
VoipGain | 9 | 12 | 5 |
VoipJumper | 7.6 | 14.2 | 4.7 |
VoipMove | 9.5 | 17.1 | 4.7 |
VoipPro | 6.72 | 14.83 | n/a |
VoipRaider | 9.3 | 16.1 | 4.7 |
VoipSmash | 9.5 | 12.3 | 4.7 |
VoipStunt | 7.5 | 13 | 5 |
VoipWise | 7 | 12 | 5 |
VoipYo | 7 | 12 | 5 |
VoipZoom | 6 | 12 | 5 |
WebCallDirect | 7 | 12 | 5 |
If you want to make cheap calls on a regular basis but can't afford to buy an expensive landline phone, you can use a voip service. These services are called VoIP, and they allow you to make calls over the internet. You can also use voip to send sms messages.
voip to landline calls
You can use VoIP providers in Aruba to make cheap landline and mobile calls. Usually, these calls are cheaper than mobile calls, and they are also of higher quality. VoIP providers in Aruba offer a variety of plans that allow you to choose how much you want to spend on calls each month, as well as the amount of voice time you want to use. You can use Skype for free if you're on vacation, as long as you have a cell phone plan for the destination country.
A VoIP phone looks and acts just like a traditional desk phone. It supports voicemail, call routing systems, and transfer tasks, and some even have screens for video conferencing.
voip with sms
The costs of calling Aruba from abroad will vary, depending on the provider and the distance between the caller and the destination. You can get the best quality communication and the lowest cost by signing up with SIPNET. This network enables you to make calls to many different countries at once. SIPNET rates are quoted per minute and there is no connection fee. Once you sign up for a plan, you will receive an activation email with a virtual number, web interface access and SIP account details. Your account will automatically renew itself after 30 days unless you request to close it.
VoIP with SMS services can provide your company with added features and services, including the ability to track billable hours and create call queues. They can also help you reach new customers and gain more market share. These services are especially useful for small and medium-sized businesses that want to gain an edge over their competitors.