
Nonoh
tariff rates

Nonoh call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 18 | 19 | 3.7 |
Albania | 11 | 33 | 3.7 |
Algeria | 8.5 | 70 | 8 |
American Samoa | 50 | 50 | 10.3 |
Andorra | 1 | 15 | 3.7 |
Angola | 19 | 19 | 8.4 |
Anguilla | 70 | 70 | n/a |
Antarctica | 70 | 70 | n/a |
Antigua And Barbuda | 21 | 20 | 8.3 |
Argentina | 0 | 15 | 5 |
Armenia | 14 | 17 | 4.4 |
Aruba | 7 | 13 | 5 |
Ascension Islands | 50 | 50 | n/a |
Australia | 0 | 5 | 3.7 |
Austria | 85.5 | 178 | 7 |
Azerbaijan | 17 | 24 | 7 |
Bahamas | 15 | 12 | n/a |
Bahrain | 7 | 9 | 3.7 |
Bangladesh | 3.5 | 3.4 | 20 |
Barbados | 20 | 21 | 5.8 |
Belarus | 30 | 31 | 3.7 |
Belgium | 5 | 3011 | 8 |
Belize | 13 | 14 | 3.7 |
Benin | 25 | 26 | 3.7 |
Bermuda | 7 | 7 | 3.7 |
Bhutan | 9 | 16 | 4.7 |
Bolivia | 7 | 15 | 3.7 |
Bosnia and Herzegovina | 13 | 33 | 3.7 |
Botswana | 13 | 20 | 3.7 |
Brazil | 0 | 11 | 3.8 |
British Indian Ocean Territory | 70 | 70 | n/a |
British Virgin Islands | 30 | 100 | 8 |
Brunei Darussalam | 4 | 3 | 3.7 |
Bulgaria | 43 | 3020 | 7.7 |
Burkina Faso | 30 | 30 | 3.7 |
Burundi | 45 | 40 | 9.9 |
Cambodia | 3 | 5.3 | 8 |
Cameroon | 10 | 28 | 9 |
Canada | 0 | 0 | 7.8 |
Cape Verde | 15 | 19 | 7 |
Cayman Islands | 20 | 9 | 3.6 |
Central African Republic | 29 | 150 | 3.7 |
Chad | 40 | 40 | 5.4 |
Chile | 2 | 3.5 | 3.7 |
China | 0 | 0 | 5.5 |
Colombia | 3 | 4.5 | 4.8 |
Comoros | 50 | 50 | 3.7 |
Congo | 30 | 37 | 3.7 |
Congo Democratic Republic | 23 | 32 | 5 |
Cook Islands | 70 | 70 | 3.7 |
Costa Rica | 4 | 4 | 3.7 |
Croatia | 308 | 3515 | 3.7 |
Cuba | 70 | 75 | 6 |
Cyprus | 4.52.5 | 84 | 3.7 |
Czech Republic | 40 | 7.5 | 4 |
Denmark | 250 | 308.5 | 3.7 |
Djibouti | 25 | 29 | 3.7 |
Dominica | 30 | 50 | 6.9 |
Dominican Republic | 8 | 10 | 6.5 |
East Timor | 70 | 70 | 4.8 |
Ecuador | 13 | 15 | 5 |
Egypt | 7 | 11 | 13 |
El Salvador | 9 | 11 | 6.9 |
Equatorial Guinea | 40 | 40 | 7 |
Eritrea | 20 | 20 | 9.5 |
Estonia | 0 | 30 | 4 |
Ethiopia | 20 | 20 | 3.7 |
Faeroes Islands | 20 | 30 | 3.5 |
Falkland Islands | 50 | 50 | 6.8 |
Fiji | 25 | 20 | 5 |
Finland | 275 | 308.3 | 5.3 |
France | 3.32 | 126 | 8.2 |
French Guiana | 25 | 25 | 7 |
French Polynesia | 20 | 20 | 7.5 |
Gambia | 25 | 33 | 3.7 |
Georgia | 14 | 24 | 3.7 |
Germany | 60 | 237.5 | 8.7 |
Ghana | 22 | 20 | 6 |
Gibraltar | 3 | 15 | 3.7 |
Greece | 1.2 | 8 | 5.9 |
Greenland | 30 | 40 | 3.7 |
Grenada | 30 | 15 | 3.2 |
Guadeloupe | 3 | 19 | n/a |
Guam | 10 | 10 | 8.8 |
Guatemala | 7 | 10 | 4.3 |
Guinea | 30 | 35 | 3.8 |
Guinea-Bissau | 43 | 45 | 6.3 |
Guyana | 19 | 19 | 3.7 |
Haiti | 20 | 23 | 3.7 |
Honduras | 14 | 18 | 3.7 |
Hong Kong | 3 | 3 | 4.5 |
Hungary | 4.20 | 9 | 5.9 |
Iceland | 1 | 14 | 3.7 |
India | 3 | 3 | 8 |
Indonesia | 4 | 6 | 12 |
Inmarsat | 250 | n/a | |
Iran | 15 | 16 | 5.5 |
Iraq | 9 | 18 | 14 |
Ireland | 0 | 359 | 5 |
Israel | 2 | 8 | 3.7 |
Italy | 1.5 | 1810 | 6.8 |
Ivory Coast | 28 | 27 | 10 |
Jamaica | 17 | 20 | 3.6 |
Japan | 0 | 8 | 5 |
Jordan | 14 | 13 | 13 |
Kazakhstan | 3 | 13 | 9 |
Kenya | 11 | 24 | 5 |
Kuwait | 5 | 6 | 11 |
Kyrgyzstan | 9 | 14 | 3.7 |
Laos | 7 | 5 | 3.7 |
Latvia | 301 | 307.5 | 3.7 |
Lebanon | 9 | 13 | 5.4 |
Lesotho | 30 | 50 | 6.3 |
Liberia | 35 | 26 | 3.7 |
Libya | 53 | 53 | 6 |
Liechtenstein | 4 | 20 | 8.1 |
Lithuania | 287 | 3020 | 3.7 |
Luxembourg | 131.3 | 1513 | 6 |
Macao | 6 | 6 | 3.2 |
Macedonia | 14 | 30 | 3.7 |
Madagascar | 50 | 50 | 4 |
Malawi | 30 | 32 | 3.7 |
Malaysia | 0 | 2.5 | 4 |
Maldives | 80 | 80 | 3.7 |
Mali | 30 | 32 | 3.7 |
Malta | 116 | 2218 | 3.7 |
Marshall Islands | 80 | 80 | n/a |
Martinique | 3 | 19 | 3.8 |
Mauritania | 50 | 50 | 3.7 |
Mauritius | 14 | 15 | 7 |
Mayotte | 30 | 30 | 3.2 |
Mexico | 3 | 15 | 4.5 |
Micronesia | 30 | 23 | 6.3 |
Moldova | 23 | 22 | 3.7 |
Monaco | 5 | 25 | 5.3 |
Mongolia | 4 | 7 | 5 |
Montenegro | 13 | 30 | 4.6 |
Montserrat | 30 | 11 | 7.9 |
Morocco | 12 | 45 | 6 |
Mozambique | 15 | 25 | 3.7 |
Myanmar | 35 | 30 | 10.4 |
Namibia | 8 | 16 | 4.1 |
Nepal | 10 | 12 | 3.7 |
Netherlands | 150 | 103 | 8 |
Netherlands Antilles | 10 | 10 | 7.9 |
New Caledonia | 30 | 30 | 12.6 |
New Zealand | 1 | 10 | 6 |
Nicaragua | 42 | 42 | 6.4 |
Niger | 22 | 30 | 3.7 |
Nigeria | 12 | 12 | 14 |
Niue | 30 | 30 | n/a |
Norfolk Island | 50 | 50 | n/a |
North Korea | 35 | 35 | 9.5 |
Northern Mariana Islands | 50 | 50 | 10.4 |
Norway | 0 | 8 | 4.8 |
Oman | 13 | 20 | 8 |
Pakistan | 7.5 | 7 | 14 |
Palau | 30 | 30 | n/a |
Palestinian Territory | 13 | 40 | 9 |
Panama | 3.5 | 9 | 3.7 |
Papua New Guinea | 50 | 60 | 3.9 |
Paraguay | 5 | 6 | 3.7 |
Peru | 0 | 7.5 | 4 |
Philippines | 9 | 10.5 | 12 |
Poland | 60 | 106 | 5.1 |
Portugal | 2.20 | 208 | 8.8 |
Puerto Rico | 0.7 | 1 | 8.5 |
Qatar | 18 | 18 | 3.7 |
Reunion | 5 | 17 | 3.7 |
Romania | 0 | 5 | 5.6 |
Russian Federation | 3 | 14 | n/a |
Rwanda | 22 | 20 | 3.7 |
Samoa | 50 | 3.7 | |
San Marino | 3 | 15 | n/a |
Sao Tome And Principe | 100 | 100 | n/a |
Saudi Arabia | 10 | 10 | 8 |
Senegal | 30 | 30 | 7.6 |
Serbia And Montenegro | 12 | 30 | 3.2 |
Seychelles | 50 | 50 | 3.7 |
Sierra Leone | 33 | 50 | 4.1 |
Singapore | 1 | 1 | 4.2 |
Slovak Republic | 0 | 107 | 4 |
Slovenia | 1311 | 3321 | 3.7 |
Solomon Islands | 100 | 60 | n/a |
Somalia | 60 | 33 | 8.9 |
South Africa | 10 | 15 | 3.7 |
South Korea | 0 | 2 | 8.1 |
South Sudan | 22 | 35 | 3.7 |
Spain | 380 | 358 | 8.7 |
Sri Lanka | 14 | 15 | 14 |
St Helena | 99 | 99 | n/a |
St Kitts And Nevis | 99 | 99 | 3.9 |
St Lucia | 99 | 14 | 4.2 |
St Maarten | 10 | 9 | 7.9 |
St Pierre And Miquelon | 99 | 99 | 5 |
St Vincent And The Grenadines | 99 | 99 | 5.3 |
Sudan | 17 | 13 | 3.7 |
Suriname | 15 | 17 | 3.7 |
Swaziland | 13 | 15 | 5.5 |
Sweden | 0 | 255 | 5 |
Switzerland | 2 | 17 | 4.1 |
Syrian Arab Republic | 26 | 28 | 11 |
Taiwan | 1.5 | 8 | 4.5 |
Tajikistan | 12 | 15 | 3.7 |
Tanzania | 22 | 30 | 3.7 |
Thailand | 3.5 | 2.5 | 3.7 |
Thuraya | 150 | n/a | |
Togo | 27 | 25 | 3.7 |
Tonga | 100 | 3.7 | |
Trinidad And Tobago | 15 | 17 | 8 |
Tunisia | 65 | 70 | 5 |
Turkey | 2.5 | 13 | 7 |
Turkey Northern Cyprus | 3 | 9 | 6.3 |
Turkmenistan | 10 | 15 | 3.7 |
Turks And Caicos | 30 | 30 | 7.6 |
Tuvalu | 50 | 50 | n/a |
Uganda | 30 | 24 | 9 |
Ukraine | 10 | 17 | 13 |
United Arab Emirates | 14 | 12 | 7 |
United Kingdom | 130 | 13 | 4.7 |
United States | 0 | 0 | 7.8 |
Uruguay | 5 | 14 | 4.3 |
Uzbekistan | 10 | 10 | 11 |
Vanuatu | 30 | 3.7 | |
Venezuela | 2 | 6.5 | 5.6 |
Viet Nam | 12 | 5.5 | 6 |
Wallis And Futuna | 49 | 49 | n/a |
Yemen | 12 | 15 | 10 |
Zambia | 35 | 35 | 3.7 |
Zimbabwe | 20 | 40 | 3.7 |
Kosovo | 40 | 40 | 3.7 |
Nonoh offers low rates for international calls and sms. It also offers free calls to popular destinations. Rates are based in Eurocents per minute and are rounded to the nearest minute. You can make calls to over 80 countries, including the USA, UK, Australia, Canada, and many others.
Landline rate
Betamax is the company behind many popular VoIP and SMS services, including Internetcalls, Voipbuster, and Voipcheap. This company's latest VoIP application, Nonoh, focuses on Jajah consumers. It has free calls to 40 destinations and no connection fee, and the service doesn't charge a connection fee. Users don't need caller ID, as betamax numbers work as caller ID. Users can also save money by making local calls. They also offer a free ten-minute trial.
Mobile rate
The Betamax group of companies offers VoIP services, which is not bad provided you have a decent Internet connection. The rate is cheap compared to other options, and the quality of the calls is good. If you don't use a lot of data, you could even use this service as a Skype alternative. The only negative is that the company isn't very customer oriented. In addition, there's no direct contact information or website, so you won't be able to contact them if you're not satisfied with the service.
SMS rate
Nonoh is a service from Betamax, the provider behind Voipbuster, Voipcheap, and Internetcalls. While it's not a Skype alternative, its VoIP rates are very low and can be used by people on a tight budget. You can also save a lot of money on international calls and SMS messages with Nonoh. You can try out the service for free for ten minutes to see if it suits your needs.