
VoipMove
tariff rates

VoipMove call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 11.9 | 11 | 2.7 |
Albania | 12.6 | 31.5 | 2.9 |
Algeria | 8.1 | 66.5 | 7.6 |
American Samoa | 45 | 45 | 12.1 |
Andorra | 0.9 | 13.8 | 3 |
Angola | 17.1 | 17.1 | 7.6 |
Anguilla | 63 | 63 | n/a |
Antarctica | 63 | 63 | n/a |
Antigua And Barbuda | 18 | 18 | 3.1 |
Argentina | 0.8 | 14.2 | 4.7 |
Armenia | 11.7 | 18 | 2.9 |
Aruba | 9.5 | 17.1 | 4.7 |
Ascension Islands | 45 | 45 | n/a |
Australia | 0.7 | 3.1 | 2.9 |
Austria | 6.80.6 | 14.40.7 | 5.7 |
Azerbaijan | 16.1 | 23.7 | 6.6 |
Bahamas | 12.7 | 12.7 | n/a |
Bahrain | 6.3 | 8.1 | 2.9 |
Bangladesh | 1.7 | 2.4 | 18.4 |
Barbados | 18 | 18 | 2.9 |
Belarus | 28.9 | 21.5 | 2.6 |
Belgium | 4.21.1 | 29.72.5 | 7.6 |
Belize | 18.2 | 16.4 | 2.9 |
Benin | 22.5 | 25.2 | 2.9 |
Bermuda | 4.5 | 4.5 | 2.9 |
Bhutan | 9 | 9 | 2.9 |
Bolivia | 6.3 | 12.6 | 2.9 |
Bosnia and Herzegovina | 9 | 23.4 | 2.9 |
Botswana | 13.5 | 18.9 | 2.9 |
Brazil | 0.7 | 1.3 | 3.8 |
British Indian Ocean Territory | 63 | 63 | n/a |
British Virgin Islands | 27 | 89.9 | 3.2 |
Brunei Darussalam | 3.8 | 2.1 | 3 |
Bulgaria | 2.30.9 | 31.22.8 | 7.1 |
Burkina Faso | 26.8 | 26.8 | 2.9 |
Burundi | 40.5 | 36 | 2.9 |
Cambodia | 2.6 | 4.5 | 7.6 |
Cameroon | 15.2 | 28.5 | 8.5 |
Canada | 1.3 | 1.3 | 5.1 |
Cape Verde | 19.5 | 17 | 5.9 |
Cayman Islands | 18 | 13.5 | 2.9 |
Central African Republic | 23.4 | 134.9 | 2.9 |
Chad | 36 | 36 | 2.9 |
Chile | 0.9 | 1.3 | 4 |
China | 0.6 | 0.9 | 5.3 |
Colombia | 2.7 | 3.6 | 5 |
Comoros | 50.3 | 50.3 | 2.7 |
Congo | 24.7 | 28 | 2.6 |
Congo Democratic Republic | 21.8 | 30.4 | 4.7 |
Cook Islands | 45 | 63 | 2.9 |
Costa Rica | 6.3 | 6.3 | 2.9 |
Croatia | 28.57.6 | 33.213.3 | 3 |
Cuba | 78.5 | 78.5 | 6.2 |
Cyprus | 4.20.7 | 7.61.7 | 2.7 |
Czech Republic | 4.40.8 | 3.91.8 | 2.9 |
Denmark | 22.90.7 | 30.30.9 | 2.9 |
Djibouti | 31.5 | 36 | 3.2 |
Dominica | 27 | 45 | 3.6 |
Dominican Republic | 3.6 | 10.8 | 3.5 |
East Timor | 63 | 63 | 2.9 |
Ecuador | 13.3 | 15.2 | 4.7 |
Egypt | 14 | 14 | 12.1 |
El Salvador | 13.5 | 16.2 | 2.9 |
Equatorial Guinea | 36 | 36 | 2.9 |
Eritrea | 18 | 19.8 | 8.5 |
Estonia | 0.8 | 25.4 | 3.4 |
Ethiopia | 18 | 17.1 | 2.9 |
Faeroes Islands | 18 | 27 | 2.9 |
Falkland Islands | 45 | 45 | 6.1 |
Fiji | 23.7 | 18.9 | 4.7 |
Finland | 27.63 | 30.22.2 | 4.6 |
France | 3.11.9 | 13.21.1 | 9.8 |
French Guiana | 23.6 | 23.6 | 6.6 |
French Polynesia | 20.9 | 21.8 | 8 |
Gambia | 22.5 | 29.7 | 2.9 |
Georgia | 11.7 | 21.6 | 2.9 |
Germany | 5.60.7 | 21.50.8 | 8.1 |
Ghana | 20.5 | 24.3 | 5.6 |
Gibraltar | 2.7 | 13.5 | 2.9 |
Greece | 1 | 4.20.8 | 5.4 |
Greenland | 27 | 36 | 2.9 |
Grenada | 27 | 18 | 2.9 |
Guadeloupe | 2.7 | 17.1 | n/a |
Guam | 9 | 9 | 10 |
Guatemala | 8.1 | 13.5 | 2.9 |
Guinea | 27 | 31.5 | 2.9 |
Guinea-Bissau | 38.7 | 45 | 4.1 |
Guyana | 20.7 | 20.7 | 3.5 |
Haiti | 18 | 20.7 | 2.9 |
Honduras | 9 | 9.9 | 2.9 |
Hong Kong | 3.2 | 3.2 | 4.6 |
Hungary | 40.8 | 1.4 | 6.5 |
Iceland | 0.9 | 3.6 | 2.9 |
India | 2.1 | 2.1 | 9.5 |
Indonesia | 1.7 | 2.7 | 10.2 |
Inmarsat | 224.9 | n/a | |
Iran | 13.8 | 14.7 | 5.1 |
Iraq | 7.6 | 17.1 | 13.3 |
Ireland | 0.7 | 32.60.8 | 4.7 |
Israel | 1.9 | 7.6 | 3 |
Italy | 0.7 | 15.33.1 | 6.6 |
Ivory Coast | 22.4 | 28 | 9.3 |
Jamaica | 18.9 | 18.9 | 3 |
Japan | 1.1 | 2 | 4.7 |
Jordan | 13.3 | 13.3 | 12.3 |
Kazakhstan | 6.4 | 11 | 8.3 |
Kenya | 8.3 | 20.7 | 4.1 |
Kuwait | 4.7 | 2.8 | 10.3 |
Kyrgyzstan | 9 | 12.6 | 2.9 |
Laos | 5.4 | 4.5 | 3.2 |
Latvia | 29.74.2 | 29.70.8 | 3.1 |
Lebanon | 6.7 | 12.6 | 3.5 |
Lesotho | 27.5 | 45.9 | 2.9 |
Liberia | 33.2 | 25.6 | 3 |
Libya | 56.9 | 56.9 | 5.6 |
Liechtenstein | 5.1 | 23.7 | 6.9 |
Lithuania | 26.45.3 | 29.117.6 | 2.8 |
Luxembourg | 12.10.8 | 147.5 | 5.6 |
Macao | 5.4 | 5.4 | 2.9 |
Macedonia | 12.6 | 27 | 2.9 |
Madagascar | 45.9 | 45.9 | 3.7 |
Malawi | 28.4 | 30.3 | 3 |
Malaysia | 1.4 | 1.3 | 3.6 |
Maldives | 72 | 72 | 2.9 |
Mali | 22.5 | 27.9 | 2.9 |
Malta | 115.1 | 20.315.3 | 2.7 |
Marshall Islands | 72.9 | 72 | n/a |
Martinique | 3.6 | 17.1 | 2.9 |
Mauritania | 45 | 45 | 2.9 |
Mauritius | 9.9 | 9.9 | 5.4 |
Mayotte | 27 | 27 | 2.9 |
Mexico | 0.5 | 2.2 | 5.1 |
Micronesia | 27 | 20.7 | 5.7 |
Moldova | 21.8 | 20.9 | 3.9 |
Monaco | 4.6 | 27.8 | 4.9 |
Mongolia | 4.7 | 6.6 | 4.7 |
Montenegro | 13.5 | 27.1 | 2.9 |
Montserrat | 27 | 13.5 | 9.2 |
Morocco | 4.7 | 46.6 | 5.6 |
Mozambique | 13.8 | 25.8 | 2.9 |
Myanmar | 31.5 | 31.5 | 11.4 |
Namibia | 6.3 | 4.5 | 2.9 |
Nepal | 8.1 | 11.7 | 2.9 |
Netherlands | 14.20.8 | 11.42.8 | 7.6 |
Netherlands Antilles | 9.9 | 7.4 | 3.1 |
New Caledonia | 27.8 | 27.8 | 14.3 |
New Zealand | 0.6 | 2.3 | 5.6 |
Nicaragua | 16.1 | 19 | 3 |
Niger | 20.8 | 20.8 | 2.7 |
Nigeria | 11.3 | 11.3 | 13.2 |
Niue | 31.5 | 31.5 | n/a |
Norfolk Island | 45 | 45 | n/a |
North Korea | 31.5 | 31.5 | 8.5 |
Northern Mariana Islands | 45 | 45 | 12.3 |
Norway | 0.7 | 1.3 | 5.5 |
Oman | 6.5 | 18.7 | 7.5 |
Pakistan | 8.1 | 8.5 | 13.3 |
Palau | 27 | 27 | n/a |
Palestinian Territory | 8.9 | 11.9 | 7.6 |
Panama | 1.8 | 14.4 | 2.9 |
Papua New Guinea | 45 | 54 | 3 |
Paraguay | 1.9 | 5.4 | 2.9 |
Peru | 0.8 | 4 | 2.9 |
Philippines | 7.1 | 10 | 11.4 |
Poland | 5.90.7 | 10.21 | 5.5 |
Portugal | 2.10.8 | 22.71.2 | 9.4 |
Puerto Rico | 1.8 | 1.8 | 3.5 |
Qatar | 12 | 13.9 | 3 |
Reunion | 2.7 | 15.3 | 2.9 |
Romania | 7.9 | 0.9 | 6.3 |
Russian Federation | 3.2 | 16.6 | n/a |
Rwanda | 20.9 | 20.9 | 3 |
Samoa | 45 | 2.9 | |
San Marino | 1.8 | 13.5 | n/a |
Sao Tome And Principe | 83 | 83 | n/a |
Saudi Arabia | 11.2 | 9.3 | 7.5 |
Senegal | 27 | 27 | 2.9 |
Serbia And Montenegro | 10.7 | 28.9 | 2.6 |
Seychelles | 45 | 45 | 2.9 |
Sierra Leone | 29.7 | 33.3 | 2.9 |
Singapore | 0.7 | 0.7 | 3.8 |
Slovak Republic | 0.7 | 9.23.7 | 3.7 |
Slovenia | 12.79.3 | 33.920.3 | 2.7 |
Solomon Islands | 91.9 | 55.2 | n/a |
Somalia | 33.3 | 33.3 | 8 |
South Africa | 9 | 13.5 | 2.9 |
South Korea | 0.7 | 0.9 | 5.2 |
South Sudan | 18.6 | 33.8 | 2.7 |
Spain | 34.31.8 | 31.62.3 | 9.1 |
Sri Lanka | 13.3 | 13.3 | 13.3 |
St Helena | 89 | 89 | n/a |
St Kitts And Nevis | 89 | 89 | 3 |
St Lucia | 89 | 12.6 | 2.9 |
St Maarten | 8.5 | 15.3 | 3.2 |
St Pierre And Miquelon | 94 | 94 | 4.7 |
St Vincent And The Grenadines | 89 | 89 | 2.9 |
Sudan | 15.3 | 16.2 | 2.9 |
Suriname | 16.2 | 26.1 | 2.9 |
Swaziland | 12.3 | 14.2 | 3 |
Sweden | 0.7 | 21.21.3 | 5.1 |
Switzerland | 1.9 | 14.2 | 3.3 |
Syrian Arab Republic | 24.7 | 29.4 | 10.4 |
Taiwan | 1.4 | 7.5 | 3 |
Tajikistan | 11.4 | 14.2 | 3 |
Tanzania | 19.8 | 23.4 | 2.9 |
Thailand | 3.4 | 2.5 | 2.9 |
Thuraya | 123.7 | n/a | |
Togo | 27 | 27.9 | 2.9 |
Tonga | 89.9 | 4 | |
Trinidad And Tobago | 14.7 | 14.7 | 6.5 |
Tunisia | 64.3 | 70.7 | 4.6 |
Turkey | 2 | 11.7 | 7.8 |
Turkey Northern Cyprus | 2.7 | 8.1 | 7.4 |
Turkmenistan | 9.3 | 13.9 | 3 |
Turks And Caicos | 27 | 27 | 2.9 |
Tuvalu | 44.9 | 44.9 | n/a |
Uganda | 28.5 | 23.7 | 8.5 |
Ukraine | 12.1 | 18.7 | 12.1 |
United Arab Emirates | 11.4 | 13.3 | 6.6 |
United Kingdom | 11.10.6 | 51.2 | 5 |
United States | 0.7 | 0.7 | 5.8 |
Uruguay | 2.2 | 7.6 | 2.9 |
Uzbekistan | 9 | 9 | 9.9 |
Vanuatu | 27 | 2.9 | |
Venezuela | 2.7 | 5.4 | 2.9 |
Viet Nam | 3.4 | 5.1 | 5.1 |
Wallis And Futuna | 44.1 | 44.1 | n/a |
Yemen | 15.2 | 14.2 | 9.5 |
Zambia | 32.4 | 32.4 | 3 |
Zimbabwe | 18.9 | 37.9 | 3 |
Kosovo | 36 | 31.5 | 2.9 |
Before using VoipMove - Betamax's services, you must login to the website. You must have a user name and password. If you are unsure about your login details, contact their support. Then, you can use the service with a variety of features, including SMS.
Landline rate
VoipMove is a betamax provider that offers both SMS and telephone services. The service is available to a wide range of countries and is very affordable. Users can set up the service themselves or find resellers near them. Its services are reliable and of high quality.
VoipMove charges only a small set up fee for its services. The set up fee is 3.9 cents per minute for phone-to-phone calls, with rates rounded up to the nearest cent. Users should note that rates and policies are subject to change without notice.
Mobile rate
If you have a Betamax phone number, you can make and receive free international calls and SMS using VoipMove's script. You can download the script from this site and use it to make and receive calls using a WAP connection. This script is compatible with both standard and flat rates. It is recommended that you use flat rates if you are going to make and receive calls on a mobile device. WAP flat rates are cheap and can help you get started making cheap calls.
Another great feature of VoipMove is its low calling rates. The connection fee is only 0.039 US Dollar per minute. This makes calling your online friends a cheap and convenient option. To make a call, simply enter the user's User Name, and the phone number you wish to call. After you've entered the phone number, simply double-click on the user's name to initiate the call.
SMS rate
If you have been searching for a voip provider with low rates, VoipMove is the way to go. Using this program, you can make cheap international calls or send SMS from anywhere in the world. All you need is an Internet connection, VoipMove, and the number of the person you want to call.
You can also use the Betamax script to send SMS from your phone. You can download the script from this site and install it on your server. This script will work even if you are on a mobile phone with WAP access. The script is compatible with WAP flat rates, which is a good idea for calling from a hand-held device. WAP flat rates are very cheap, but you may want to consider paying by the KB with GPRS.