
CallingCredit
tariff rates

CallingCredit call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 13 | 15 | 3.7 |
Albania | 14 | 33 | 3.7 |
Algeria | 11 | 70 | 8 |
American Samoa | 50 | 50 | 10.3 |
Andorra | 2 | 15 | 3.7 |
Angola | 19 | 19 | 8.4 |
Anguilla | 20 | 20 | n/a |
Antarctica | 20 | 20 | n/a |
Antigua And Barbuda | 18 | 20 | 8.3 |
Argentina | 0.5 | 15 | 5 |
Armenia | 13 | 13 | 4.4 |
Aruba | 5 | 13 | 5 |
Ascension Islands | 25 | 25 | n/a |
Australia | 1 | 9 | 3.7 |
Austria | 80.7 | 170.5 | 7 |
Azerbaijan | 17 | 25 | 7 |
Bahamas | 15 | 10 | n/a |
Bahrain | 7 | 9 | 3.7 |
Bangladesh | 2.4 | 2.5 | 20 |
Barbados | 13 | 13 | 5.8 |
Belarus | 30 | 27 | 3.7 |
Belgium | 50.7 | 301 | 8 |
Belize | 10 | 19 | 3.7 |
Benin | 25 | 26 | 3.7 |
Bermuda | 7 | 7 | 3.7 |
Bhutan | 9 | 16 | 4.7 |
Bolivia | 6 | 15 | 3.7 |
Bosnia and Herzegovina | 10 | 33 | 3.7 |
Botswana | 13 | 20 | 3.7 |
Brazil | 0.5 | 1.5 | 3.8 |
British Indian Ocean Territory | 70 | 70 | n/a |
British Virgin Islands | 11 | 75 | 8 |
Brunei Darussalam | 4 | 0.8 | 3.7 |
Bulgaria | 2.50.5 | 3018 | 7.7 |
Burkina Faso | 30 | 30 | 3.7 |
Burundi | 45 | 40 | 9.9 |
Cambodia | 5 | 4.7 | 8 |
Cameroon | 10 | 26 | 9 |
Canada | 0.5 | 0.5 | 7.8 |
Cape Verde | 11 | 19 | 7 |
Cayman Islands | 7 | 13 | 3.6 |
Central African Republic | 29 | 150 | 3.7 |
Chad | 40 | 40 | 5.4 |
Chile | 1.5 | 4 | 3.7 |
China | 1 | 1 | 5.5 |
Colombia | 3 | 4 | 4.8 |
Comoros | 50 | 50 | 3.7 |
Congo | 30 | 36 | 3.7 |
Congo Democratic Republic | 20 | 30 | 5 |
Cook Islands | 50 | 50 | 3.7 |
Costa Rica | 4 | 2.5 | 3.7 |
Croatia | 300.5 | 301 | 3.7 |
Cuba | 70 | 75 | 6 |
Cyprus | 4.50.5 | 81.5 | 3.7 |
Czech Republic | 40.7 | 41 | 4 |
Denmark | 250.6 | 301 | 3.7 |
Djibouti | 25 | 29 | 3.7 |
Dominica | 9 | 14 | 6.9 |
Dominican Republic | 8 | 9 | 6.5 |
East Timor | 45 | 45 | 4.8 |
Ecuador | 14 | 14 | 5 |
Egypt | 12 | 11 | 13 |
El Salvador | 7 | 14.5 | 6.9 |
Equatorial Guinea | 40 | 40 | 7 |
Eritrea | 20 | 20 | 9.5 |
Estonia | 20.5 | 30 | 4 |
Ethiopia | 18 | 20 | 3.7 |
Faeroes Islands | 9 | 13 | 3.5 |
Falkland Islands | 42 | 42 | 6.8 |
Fiji | 25 | 17 | 5 |
Finland | 273.5 | 301 | 5.3 |
France | 3.32 | 120.5 | 8.2 |
French Guiana | 25 | 25 | 7 |
French Polynesia | 20 | 20 | 7.5 |
Gambia | 25 | 32 | 3.7 |
Georgia | 13 | 24 | 3.7 |
Germany | 60.5 | 231 | 8.7 |
Ghana | 15 | 23 | 6 |
Gibraltar | 1 | 15 | 3.7 |
Greece | 1.20.5 | 60.8 | 5.9 |
Greenland | 25 | 29 | 3.7 |
Grenada | 11 | 15 | 3.2 |
Guadeloupe | 3 | 19 | n/a |
Guam | 10 | 10 | 8.8 |
Guatemala | 5 | 9 | 4.3 |
Guinea | 20 | 35 | 3.8 |
Guinea-Bissau | 43 | 45 | 6.3 |
Guyana | 19 | 19 | 3.7 |
Haiti | 20 | 22 | 3.7 |
Honduras | 14 | 15 | 3.7 |
Hong Kong | 3 | 3.5 | 4.5 |
Hungary | 4.20.5 | 2.51.5 | 5.9 |
Iceland | 1 | 14 | 3.7 |
India | 2 | 1.7 | 8 |
Indonesia | 3.5 | 5 | 12 |
Inmarsat | 250 | n/a | |
Iran | 15 | 16 | 5.5 |
Iraq | 8 | 18 | 14 |
Ireland | 0.5 | 354.5 | 5 |
Israel | 2 | 8 | 3.7 |
Italy | 1.50.5 | 180.8 | 6.8 |
Ivory Coast | 24 | 27 | 10 |
Jamaica | 17 | 20 | 3.6 |
Japan | 1.2 | 6 | 5 |
Jordan | 14 | 13 | 13 |
Kazakhstan | 7 | 12 | 9 |
Kenya | 13 | 24 | 5 |
Kuwait | 5 | 4 | 11 |
Kyrgyzstan | 8 | 15 | 3.7 |
Laos | 7 | 4.5 | 3.7 |
Latvia | 200.8 | 300.5 | 3.7 |
Lebanon | 6.5 | 14 | 5.4 |
Lesotho | 30 | 50 | 6.3 |
Liberia | 35 | 28 | 3.7 |
Libya | 53 | 53 | 6 |
Liechtenstein | 20.5 | 350.5 | 8.1 |
Lithuania | 280.5 | 3020 | 3.7 |
Luxembourg | 130.7 | 150.5 | 6 |
Macao | 6 | 6 | 3.2 |
Macedonia | 14 | 30 | 3.7 |
Madagascar | 50 | 42 | 4 |
Malawi | 30 | 32 | 3.7 |
Malaysia | 1 | 2.5 | 4 |
Maldives | 45 | 50 | 3.7 |
Mali | 25 | 26 | 3.7 |
Malta | 116 | 2218 | 3.7 |
Marshall Islands | 28 | 28 | n/a |
Martinique | 3 | 19 | 3.8 |
Mauritania | 30 | 40 | 3.7 |
Mauritius | 14 | 11 | 7 |
Mayotte | 27 | 19 | 3.2 |
Mexico | 1 | 15 | 4.5 |
Micronesia | 23 | 23 | 5.3 |
Moldova | 23 | 22 | 3.7 |
Monaco | 5 | 25 | 3.9 |
Mongolia | 2 | 7 | 5 |
Montenegro | 15 | 30 | 4.6 |
Montserrat | 11 | 11 | 7.9 |
Morocco | 6 | 45 | 6 |
Mozambique | 15 | 25 | 3.7 |
Myanmar | 35 | 35 | 10.4 |
Namibia | 8 | 5 | 4.1 |
Nepal | 18 | 16 | 3.7 |
Netherlands | 150.5 | 0.57 | 8 |
Netherlands Antilles | 10 | 8 | 7.9 |
New Caledonia | 24 | 30 | 12.6 |
New Zealand | 1 | 2 | 6 |
Nicaragua | 11 | 20 | 6.4 |
Niger | 16 | 25 | 3.7 |
Nigeria | 12 | 12 | 14 |
Niue | 19 | 19 | n/a |
Norfolk Island | 30 | 34 | n/a |
North Korea | 35 | 35 | 9.5 |
Northern Mariana Islands | 30 | 30 | 10.4 |
Norway | 0.5 | 4 | 4.8 |
Oman | 8 | 17 | 8 |
Pakistan | 7.1 | 8 | 14 |
Palau | 30 | 30 | n/a |
Palestinian Territory | 13 | 40 | 9 |
Panama | 2 | 8 | 3.7 |
Papua New Guinea | 50 | 60 | 3.9 |
Paraguay | 5 | 9 | 3.7 |
Peru | 0.7 | 6 | 4 |
Philippines | 7.5 | 10.5 | 12 |
Poland | 60.5 | 101 | 5.1 |
Portugal | 2.20.5 | 200.7 | 8.8 |
Puerto Rico | 2 | 1 | 8.5 |
Qatar | 13 | 13 | 3.7 |
Reunion | 5 | 17 | 3.7 |
Romania | 0.8 | 1 | 5.6 |
Russian Federation | 3 | 14 | n/a |
Rwanda | 22 | 20 | 3.7 |
Samoa | 50 | 3.7 | |
San Marino | 3 | 15 | n/a |
Sao Tome And Principe | 100 | 100 | n/a |
Saudi Arabia | 10 | 9 | 8 |
Senegal | 30 | 25 | 7.6 |
Serbia And Montenegro | 11 | 30 | 3.2 |
Seychelles | 50 | 60 | 3.7 |
Sierra Leone | 25 | 34 | 4.1 |
Singapore | 0.5 | 0.5 | 4.2 |
Slovak Republic | 0.8 | 104 | 4 |
Slovenia | 130.5 | 3313 | 3.7 |
Solomon Islands | 100 | 60 | n/a |
Somalia | 35 | 34 | 8.9 |
South Africa | 10 | 15 | 3.7 |
South Korea | 1 | 2 | 8.1 |
South Sudan | 22 | 35 | 3.7 |
Spain | 381 | 351 | 8.7 |
Sri Lanka | 14 | 14 | 14 |
St Helena | 30 | 30 | n/a |
St Kitts And Nevis | 30 | 30 | 3.9 |
St Lucia | 30 | 14 | 4.2 |
St Maarten | 10 | 10 | 7.9 |
St Pierre And Miquelon | 99 | 30 | 5 |
St Vincent And The Grenadines | 30 | 30 | 5.3 |
Sudan | 17 | 13 | 3.7 |
Suriname | 15 | 18 | 3.7 |
Swaziland | 13 | 15 | 5.5 |
Sweden | 0.5 | 252 | 5 |
Switzerland | 2 | 16 | 4.1 |
Syrian Arab Republic | 26 | 28 | 11 |
Taiwan | 1.5 | 8 | 4.5 |
Tajikistan | 12 | 15 | 3.7 |
Tanzania | 22 | 26 | 3.7 |
Thailand | 3.5 | 2.5 | 3.7 |
Thuraya | 150 | 4.2 | |
Togo | 20 | 25 | 3.7 |
Tonga | 100 | 3.7 | |
Trinidad And Tobago | 8 | 15 | 8 |
Tunisia | 65 | 70 | 5 |
Turkey | 2.1 | 14 | 7 |
Turkey Northern Cyprus | 2 | 5 | 6.3 |
Turkmenistan | 10 | 15 | 3.7 |
Turks And Caicos | 30 | 30 | 7.6 |
Tuvalu | 50 | 50 | n/a |
Uganda | 30 | 26 | 9 |
Ukraine | 9 | 17 | 13 |
United Arab Emirates | 13 | 14 | 7 |
United Kingdom | 130.5 | 15 | 4.7 |
United States | 1 | 1 | 7.8 |
Uruguay | 3 | 14 | 4.3 |
Uzbekistan | 10 | 10 | 11 |
Vanuatu | 30 | 3.7 | |
Venezuela | 1.2 | 7.5 | 5.6 |
Viet Nam | 5.5 | 5 | 6 |
Wallis And Futuna | 49 | 49 | n/a |
Yemen | 10 | 11 | 10 |
Zambia | 35 | 34 | 3.7 |
Zimbabwe | 20 | 40 | 3.7 |
Kosovo | 40 | 40 | 3.7 |
The CallingCredit service offers low rates for both phone-to-phone and international calls. The company charges cents per minute and rounds up calls to the nearest minute. It also charges a five-cent setup fee for phone-to-phone calls.
Landline rate
Whether you are looking for a VoIP call provider that offers excellent call quality or a prepaid plan, you can use Betamax to make and receive international calls. The company charges only a few cents per minute for international calls and round up to the nearest minute. You can even use Betamax's services to send SMS. The service is available in several cities.
The service is available for a minimum deposit of $10 and has free call rates to about 30 destinations worldwide. This is available from 06:00 to 24:00, seven days a week. You can also use this service to make unlimited free calls in the US, Canada, and most of Western Europe.
Mobile rate
Betamax providers have a vast range of products and services. CallingCredit, for instance, offers low-cost international calling. CallingCredit rounds up each minute to the nearest cent. The company's service includes SMS. However, you should keep in mind that this provider's rates are prone to frequent changes.
SMS rate
Betamax is a Swiss company that operates VoIP services. The company's other brands include Voipbuster and Voipcheap. The phone-to-phone calling rates are around forty-five cents per minute. It also offers international calls.