
BrowserCalls
tariff rates

BrowserCalls call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 16.2 | 13.5 | 2.9 |
Albania | 9.9 | 31.5 | 3 |
Algeria | 6.2 | 66.5 | 7.6 |
American Samoa | 45 | 45 | 9.3 |
Andorra | 0.9 | 13.8 | 3 |
Angola | 17.1 | 17.1 | 7.6 |
Anguilla | 63 | 63 | n/a |
Antarctica | 63 | 63 | n/a |
Antigua And Barbuda | 18 | 18 | 7.5 |
Argentina | 0.5 | 14.2 | 4.7 |
Armenia | 12.6 | 13 | 4 |
Aruba | 6.2 | 11.4 | 4.7 |
Ascension Islands | 45 | 45 | n/a |
Australia | 0.4 | 2 | 2.9 |
Austria | 4.60.6 | 14.36.7 | 5.7 |
Azerbaijan | 16.1 | 22.8 | 6.6 |
Bahamas | 12.7 | 15.2 | n/a |
Bahrain | 6.3 | 8.1 | 2.9 |
Bangladesh | 1.7 | 2.3 | 18.4 |
Barbados | 18 | 18 | 5.2 |
Belarus | 28.9 | 21.5 | 2.6 |
Belgium | 4.21.1 | 29.72.5 | 7.6 |
Belize | 15.3 | 15.3 | 2.9 |
Benin | 22.5 | 25.2 | 2.9 |
Bermuda | 2.2 | 4.5 | 3.6 |
Bhutan | 8.1 | 9 | 4.2 |
Bolivia | 6.7 | 13.5 | 2.9 |
Bosnia and Herzegovina | 9 | 24.3 | 2.9 |
Botswana | 13.5 | 18 | 2.9 |
Brazil | 0.5 | 2.2 | 3.4 |
British Indian Ocean Territory | 63 | 63 | n/a |
British Virgin Islands | 27 | 89.9 | 7.2 |
Brunei Darussalam | 3.8 | 1.9 | 3 |
Bulgaria | 4.62.3 | 32.17.8 | 7.1 |
Burkina Faso | 27.8 | 28.7 | 3 |
Burundi | 40.5 | 45 | 11.4 |
Cambodia | 4.7 | 5 | 7.6 |
Cameroon | 10.4 | 29.4 | 8.5 |
Canada | 0.9 | 0.9 | 7 |
Cape Verde | 19.5 | 18.7 | 5.9 |
Cayman Islands | 18 | 9 | 3.2 |
Central African Republic | 20.7 | 134.9 | 2.9 |
Chad | 36 | 40.5 | 4.9 |
Chile | 1.3 | 1.8 | 4.4 |
China | 0.9 | 1 | 5.5 |
Colombia | 2.7 | 4.5 | 5.7 |
Comoros | 50.3 | 50.3 | 2.7 |
Congo | 24.7 | 34.6 | 2.6 |
Congo Democratic Republic | 21.8 | 31.3 | 4.7 |
Cook Islands | 45 | 63 | 3.4 |
Costa Rica | 1.8 | 3.1 | 3.1 |
Croatia | 28.57.6 | 33.212.3 | 3.1 |
Cuba | 70.2 | 79.3 | 6.2 |
Cyprus | 4.21.3 | 7.65 | 2.7 |
Czech Republic | 10.8 | 3.41.3 | 2.9 |
Denmark | 22.90.9 | 30.30.9 | 2.9 |
Djibouti | 22.5 | 31.5 | 3.8 |
Dominica | 27 | 45 | 6.2 |
Dominican Republic | 3 | 10.2 | 5.5 |
East Timor | 63 | 63 | 4.3 |
Ecuador | 11.4 | 15.2 | 4.7 |
Egypt | 6.5 | 10.3 | 12.1 |
El Salvador | 8.1 | 15.3 | 6.2 |
Equatorial Guinea | 36 | 36 | 6.3 |
Eritrea | 18.9 | 18.9 | 8.5 |
Estonia | 0.9 | 27.2 | 3.1 |
Ethiopia | 17.1 | 18 | 2.9 |
Faeroes Islands | 18 | 27 | 3.1 |
Falkland Islands | 45 | 45 | 6.1 |
Fiji | 23.7 | 21.8 | 4.7 |
Finland | 27.63 | 30.23.4 | 4.6 |
France | 3.11.9 | 13.21.1 | 10.2 |
French Guiana | 23.6 | 23.6 | 6.6 |
French Polynesia | 20.9 | 17.6 | 8 |
Gambia | 22.5 | 28.8 | 2.9 |
Georgia | 14.4 | 21.6 | 2.9 |
Germany | 5.60.4 | 21.51.6 | 8.6 |
Ghana | 15.9 | 24.3 | 5.6 |
Gibraltar | 2.7 | 13.5 | 2.9 |
Greece | 1 | 50.8 | 6 |
Greenland | 27 | 36 | 2.9 |
Grenada | 27 | 9.9 | 3.4 |
Guadeloupe | 2.7 | 17.1 | n/a |
Guam | 9 | 9 | 7.9 |
Guatemala | 8.1 | 13.5 | 3.9 |
Guinea | 27 | 31.5 | 3.4 |
Guinea-Bissau | 38.7 | 45 | 5.7 |
Guyana | 17.1 | 17.1 | 3.9 |
Haiti | 18 | 24.3 | 3.5 |
Honduras | 9 | 10.3 | 3.3 |
Hong Kong | 3.2 | 3.2 | 4.6 |
Hungary | 40.5 | 2.1 | 7.3 |
Iceland | 0.9 | 3.6 | 3 |
India | 1.9 | 1.9 | 9.5 |
Indonesia | 3 | 3.4 | 10.2 |
Inmarsat | 224.9 | n/a | |
Iran | 14.2 | 15.2 | 5.2 |
Iraq | 11.4 | 18 | 13.3 |
Ireland | 0.5 | 32.62.3 | 4.7 |
Israel | 1.9 | 7.6 | 3 |
Italy | 0.3 | 17.12.1 | 6.8 |
Ivory Coast | 22.4 | 29.8 | 9.3 |
Jamaica | 18.9 | 18.9 | 3.6 |
Japan | 1.1 | 4.7 | 4.7 |
Jordan | 13.3 | 13.3 | 12.3 |
Kazakhstan | 2.3 | 11 | 8.3 |
Kenya | 12.3 | 22.8 | 4.7 |
Kuwait | 4.7 | 2.8 | 10.3 |
Kyrgyzstan | 8.1 | 13.5 | 2.9 |
Laos | 5.4 | 4.5 | 3.6 |
Latvia | 190.8 | 33.20.9 | 3.9 |
Lebanon | 7.2 | 14.4 | 5.1 |
Lesotho | 27.5 | 45.9 | 5.8 |
Liberia | 33.2 | 29.4 | 3 |
Libya | 56.9 | 56.9 | 5.6 |
Liechtenstein | 3.6 | 18.2 | 7.4 |
Lithuania | 26.46.2 | 29.119.4 | 2.8 |
Luxembourg | 12.10.8 | 147.5 | 5.6 |
Macao | 5.4 | 5.4 | 2.9 |
Macedonia | 12.6 | 27 | 2.9 |
Madagascar | 45.9 | 45.9 | 3.7 |
Malawi | 28.4 | 30.3 | 3 |
Malaysia | 0.4 | 1.6 | 3.6 |
Maldives | 72 | 89.9 | 2.9 |
Mali | 22.5 | 27.9 | 2.9 |
Malta | 10.95 | 20.215.1 | 2.7 |
Marshall Islands | 72 | 72 | n/a |
Martinique | 3.6 | 17.1 | 3.4 |
Mauritania | 45 | 45 | 2.9 |
Mauritius | 9.9 | 13.5 | 5.4 |
Mayotte | 27 | 27 | 2.9 |
Mexico | 0.7 | 0.9 | 5.6 |
Micronesia | 27 | 20.7 | 5.7 |
Moldova | 21.8 | 20.9 | 3.8 |
Monaco | 4.6 | 27.7 | 4.9 |
Mongolia | 1.9 | 6.6 | 4.7 |
Montenegro | 13.5 | 27.1 | 4.2 |
Montserrat | 27 | 13.5 | 7.1 |
Morocco | 1.9 | 46.6 | 5.6 |
Mozambique | 13.7 | 25.5 | 2.9 |
Myanmar | 9 | 12.6 | 12.1 |
Namibia | 6.3 | 4.5 | 2.9 |
Nepal | 8.1 | 11.7 | 2.9 |
Netherlands | 14.20.4 | 11.42.8 | 7.6 |
Netherlands Antilles | 9.9 | 7.4 | 8.4 |
New Caledonia | 27.7 | 27.7 | 15 |
New Zealand | 0.9 | 2.8 | 5.6 |
Nicaragua | 15.2 | 19 | 6.1 |
Niger | 22.5 | 22.5 | 2.9 |
Nigeria | 11.3 | 11.3 | 13.2 |
Niue | 27 | 27 | n/a |
Norfolk Island | 45 | 45 | n/a |
North Korea | 31.5 | 31.5 | 8.5 |
Northern Mariana Islands | 45 | 45 | 9.4 |
Norway | 0.9 | 3.6 | 5.7 |
Oman | 12.1 | 20.5 | 7.5 |
Pakistan | 3.1 | 3.5 | 13.3 |
Palau | 27 | 27 | n/a |
Palestinian Territory | 11.5 | 14.4 | 7.6 |
Panama | 1.8 | 9.9 | 2.9 |
Papua New Guinea | 45 | 72 | 3.5 |
Paraguay | 2.7 | 4.9 | 2.9 |
Peru | 0.6 | 4 | 3.6 |
Philippines | 7.1 | 10 | 11.4 |
Poland | 5.90.4 | 10.21.7 | 5.7 |
Portugal | 2.10.4 | 22.72.8 | 9.4 |
Puerto Rico | 1.8 | 1.8 | 7.6 |
Qatar | 12 | 13.9 | 3 |
Reunion | 2.7 | 15.3 | 2.9 |
Romania | 0.6 | 1 | 6.8 |
Russian Federation | 3.3 | 13.1 | n/a |
Rwanda | 20.9 | 19.9 | 3 |
Samoa | 45 | 4.2 | |
San Marino | 1.8 | 13.5 | n/a |
Sao Tome And Principe | 83 | 83 | n/a |
Saudi Arabia | 11.2 | 10.3 | 7.5 |
Senegal | 27 | 26.1 | 2.9 |
Serbia And Montenegro | 9.9 | 28.9 | 2.6 |
Seychelles | 45 | 45 | 2.9 |
Sierra Leone | 29.7 | 33.3 | 3.7 |
Singapore | 0.4 | 0.4 | 3.8 |
Slovak Republic | 0.7 | 9.23.7 | 3.7 |
Slovenia | 12.69.2 | 33.612.6 | 2.7 |
Solomon Islands | 91.9 | 59.8 | n/a |
Somalia | 30.6 | 30.6 | 8 |
South Africa | 9 | 13.5 | 2.9 |
South Korea | 0.4 | 0.9 | 7.3 |
South Sudan | 18.6 | 33.8 | 2.7 |
Spain | 34.31.8 | 31.61.4 | 9.5 |
Sri Lanka | 13.3 | 13.3 | 13.3 |
St Helena | 89 | 89 | n/a |
St Kitts And Nevis | 89 | 89 | 3.6 |
St Lucia | 89 | 12.6 | 3.8 |
St Maarten | 8.5 | 15.3 | 8.6 |
St Pierre And Miquelon | 94 | 94 | 4.7 |
St Vincent And The Grenadines | 89 | 89 | 4.8 |
Sudan | 16.1 | 13.3 | 3 |
Suriname | 14.2 | 16.1 | 3.1 |
Swaziland | 13.5 | 13.5 | 4.9 |
Sweden | 0.3 | 211.7 | 5 |
Switzerland | 1.9 | 13.3 | 3.8 |
Syrian Arab Republic | 24.7 | 29.4 | 10.4 |
Taiwan | 1.4 | 7.2 | 4.1 |
Tajikistan | 11.4 | 14.2 | 3 |
Tanzania | 19.8 | 23.4 | 2.9 |
Thailand | 3.4 | 2.7 | 2.9 |
Thuraya | 123.7 | n/a | |
Togo | 22.5 | 40.9 | 2.9 |
Tonga | 89.9 | 3.3 | |
Trinidad And Tobago | 16.3 | 14.7 | 6.5 |
Tunisia | 64.3 | 70.7 | 4.6 |
Turkey | 2.3 | 11.7 | 8.1 |
Turkey Northern Cyprus | 3.1 | 8.1 | 7.4 |
Turkmenistan | 9.3 | 13.9 | 3 |
Turks And Caicos | 27 | 27 | 6.8 |
Tuvalu | 44.9 | 44.9 | n/a |
Uganda | 28.5 | 23.7 | 8.5 |
Ukraine | 9.3 | 17.7 | 12.1 |
United Arab Emirates | 12.3 | 17.1 | 6.6 |
United Kingdom | 110.3 | 13.5 | 5.5 |
United States | 0.9 | 0.9 | 7 |
Uruguay | 2.2 | 9 | 3.9 |
Uzbekistan | 9 | 9 | 9.9 |
Vanuatu | 89.9 | 2.9 | |
Venezuela | 1.2 | 6.3 | 5 |
Viet Nam | 4.7 | 5.1 | 5.1 |
Wallis And Futuna | 44.1 | 44.1 | n/a |
Yemen | 17.1 | 17.1 | 9.5 |
Zambia | 32.4 | 28.7 | 3 |
Zimbabwe | 18.9 | 37.9 | 3 |
Kosovo | 36 | 31.5 | 2.9 |
If you're looking to make a cheap call from your mobile, BrowserCalls may be the right choice for you. The service has several features to offer, including unlimited calling and unlimited SMS messages. You can make calls from a mobile phone as well as from a landline. It is very easy to use, so it's a great way to make cheap calls to your friends and family.
Landline rate
You can use your Betamax account to send SMS and make calls using the basic SIP settings. In order to send SMS, your provider must also support your SMS domain. The settings vary with each provider. After you have set up your account, you can start sending SMS and making calls.
Landline texting is a popular way to communicate with customers. It is especially useful for businesses that need to update or respond to customers in a timely manner. Consumers want clear communication and expect quick responses to their questions. This service allows you to communicate with your clients without any additional costs.
Mobile rate
You can easily receive SMS and make calls with your Betamax phone by setting up a simple SIP configuration. The domain should match your provider's domain. You can get the betamax provider script from the Betamax website and install it on your betamax phone. This script will also allow you to make calls even through a mobile WAP connection. Besides, this script is compatible with WAP flat rates. If you want to use it on mobile WAP connection, it is advisable to use WAP flat rates. WAP flat rates are cheap and you can pay per KB.
Betamax has an excellent list of SIP providers. You can also check the current rates using the rate checker script on their website. However, the quality of the calls depends on the destination country. For example, calls to European countries have better quality than those to other countries.
SMS rate
BrowserCalls is a betamax provider of voip call and SMS rate plans. Betamax may collect and store personal data of users. The company will use this information for contractual purposes and to improve its services. It may also transmit and store certain call data for research and publicity purposes.
Betamax must provide proof that the service and access to the service were technically correct. If there were any defects in the calculation of the disputed charge, Betamax must remedy the situation within two months. The company must also conduct technical tests to verify if the service was correct.
Betamax's service is subject to German Telecommunications Act (TKG) and the following General Conditions of Business (GCC). The use of these services is not allowed for commercial purposes or gratuitous telephony. This may harm the Betamax network.