
PanggilanMalaysia
tariff rates

PanggilanMalaysia call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 12 | 8.6 | 2.7 |
Albania | 8.6 | 30 | 2.7 |
Algeria | 8.1 | 66.5 | 7.6 |
American Samoa | 42.9 | 42.9 | 11.6 |
Andorra | 0.9 | 12.9 | 2.7 |
Angola | 16.3 | 16.3 | 7.2 |
Anguilla | 63 | 63 | n/a |
Antarctica | 63 | 63 | n/a |
Antigua And Barbuda | 17.2 | 17.2 | 3 |
Argentina | 0.9 | 14.2 | 4.7 |
Armenia | 11.2 | 11.2 | 2.7 |
Aruba | 9.5 | 17.1 | 4.7 |
Ascension Islands | 45 | 45 | n/a |
Australia | 0.9 | 2.6 | 2.7 |
Austria | 6.90.6 | 14.60.8 | 5.8 |
Azerbaijan | 16.1 | 23.7 | 6.6 |
Bahamas | 12.7 | 12.7 | n/a |
Bahrain | 6 | 7.7 | 2.7 |
Bangladesh | 1.7 | 2.3 | 18.4 |
Barbados | 17.2 | 17.2 | 2.7 |
Belarus | 30 | 22.3 | 2.7 |
Belgium | 4.61.2 | 32.10.9 | 8.2 |
Belize | 14.6 | 15.4 | 2.7 |
Benin | 21.5 | 24 | 2.7 |
Bermuda | 4.3 | 4.3 | 2.7 |
Bhutan | 8.6 | 8.6 | 2.7 |
Bolivia | 5.1 | 12.9 | 2.7 |
Bosnia and Herzegovina | 7.7 | 18 | 2.7 |
Botswana | 12.9 | 18 | 2.7 |
Brazil | 0.6 | 3 | 3.6 |
British Indian Ocean Territory | 63 | 63 | n/a |
British Virgin Islands | 25.7 | 85.8 | 3.1 |
Brunei Darussalam | 3.8 | 2.1 | 3 |
Bulgaria | 2.30.9 | 31.22.8 | 7.1 |
Burkina Faso | 26.8 | 26.8 | 2.9 |
Burundi | 38.6 | 34.3 | 2.7 |
Cambodia | 2.8 | 5 | 7.6 |
Cameroon | 15.2 | 24.7 | 8.5 |
Canada | 1.3 | 1.3 | 4.9 |
Cape Verde | 19.7 | 17.2 | 6 |
Cayman Islands | 17.2 | 12.9 | 2.7 |
Central African Republic | 22.3 | 128.7 | 2.7 |
Chad | 34.3 | 34.3 | 2.7 |
Chile | 0.9 | 1.7 | 3.9 |
China | 0.5 | 0.9 | 5.1 |
Colombia | 2.6 | 3.4 | 4.8 |
Comoros | 51.5 | 51.5 | 2.7 |
Congo | 25.7 | 34.3 | 2.7 |
Congo Democratic Republic | 21.8 | 33.2 | 4.7 |
Cook Islands | 42.9 | 60.1 | 2.7 |
Costa Rica | 1.3 | 3.2 | 2.7 |
Croatia | 28.57.6 | 33.212.3 | 3 |
Cuba | 81.5 | 81.5 | 6.4 |
Cyprus | 4.30.9 | 7.71.7 | 2.7 |
Czech Republic | 4.40.6 | 3.90.9 | 2.9 |
Denmark | 22.90.5 | 30.30.9 | 2.9 |
Djibouti | 30 | 34.3 | 3.1 |
Dominica | 25.7 | 42.9 | 3.4 |
Dominican Republic | 3.4 | 10.3 | 3.3 |
East Timor | 60.1 | 60.1 | 2.7 |
Ecuador | 13.3 | 15.2 | 4.7 |
Egypt | 14 | 14 | 12.1 |
El Salvador | 12.9 | 15.4 | 2.7 |
Equatorial Guinea | 34.3 | 34.3 | 2.7 |
Eritrea | 17.2 | 16.3 | 8.2 |
Estonia | 0.9 | 25.7 | 3.4 |
Ethiopia | 17.2 | 20.6 | 2.7 |
Faeroes Islands | 17.2 | 25.7 | 2.7 |
Falkland Islands | 42.9 | 42.9 | 5.8 |
Fiji | 23.7 | 16.1 | 4.7 |
Finland | 27.63 | 30.23.4 | 4.6 |
France | 3.11.9 | 13.21.1 | 9.8 |
French Guiana | 23.6 | 23.6 | 6.6 |
French Polynesia | 21.5 | 22.3 | 8.2 |
Gambia | 21.5 | 27.5 | 2.7 |
Georgia | 12 | 20.6 | 2.7 |
Germany | 5.60.5 | 21.51.1 | 8.1 |
Ghana | 20.5 | 19.6 | 5.6 |
Gibraltar | 2.6 | 12.9 | 2.7 |
Greece | 1.7 | 5.11.2 | 5.5 |
Greenland | 25.7 | 34.3 | 2.7 |
Grenada | 25.7 | 17.2 | 2.7 |
Guadeloupe | 2.7 | 17.1 | n/a |
Guam | 8.6 | 8.6 | 9.5 |
Guatemala | 6.9 | 10.3 | 2.7 |
Guinea | 25.7 | 30 | 2.7 |
Guinea-Bissau | 36.9 | 42.9 | 3.9 |
Guyana | 19.7 | 19.7 | 3.3 |
Haiti | 17.2 | 19.7 | 2.7 |
Honduras | 8.6 | 9.4 | 2.7 |
Hong Kong | 3 | 3 | 4.3 |
Hungary | 40.7 | 1.4 | 6.5 |
Iceland | 0.9 | 3.4 | 2.7 |
India | 1.9 | 1.9 | 9.5 |
Indonesia | 1.7 | 2.6 | 10.3 |
Inmarsat | 224.9 | n/a | |
Iran | 12.3 | 15.2 | 5.2 |
Iraq | 6.2 | 18 | 13.3 |
Ireland | 0.5 | 32.60.7 | 4.7 |
Israel | 1.9 | 7.6 | 3 |
Italy | 0.4 | 15.41.1 | 6.7 |
Ivory Coast | 22.4 | 29.8 | 9.3 |
Jamaica | 18.9 | 18.9 | 3 |
Japan | 1.1 | 3.9 | 4.7 |
Jordan | 13.3 | 13.3 | 12.3 |
Kazakhstan | 6.4 | 11 | 8.3 |
Kenya | 8.6 | 21.5 | 4.3 |
Kuwait | 4.7 | 3.7 | 10.3 |
Kyrgyzstan | 6.9 | 12 | 2.7 |
Laos | 5.1 | 4.3 | 3.1 |
Latvia | 190.8 | 33.20.9 | 3.5 |
Lebanon | 6.4 | 13.7 | 3.3 |
Lesotho | 27.5 | 45.9 | 2.9 |
Liberia | 33.2 | 23.7 | 3 |
Libya | 56.9 | 56.9 | 5.6 |
Liechtenstein | 5.1 | 24 | 7 |
Lithuania | 26.45.3 | 29.117.6 | 2.8 |
Luxembourg | 12.10.7 | 147.5 | 5.6 |
Macao | 5.1 | 5.1 | 2.7 |
Macedonia | 12 | 25.7 | 2.7 |
Madagascar | 45.9 | 38.6 | 3.7 |
Malawi | 28.4 | 33.1 | 3 |
Malaysia | 0.7 | 1.4 | 3.6 |
Maldives | 68.7 | 68.7 | 2.7 |
Mali | 21.5 | 24 | 2.7 |
Malta | 11.25.1 | 20.615.4 | 2.7 |
Marshall Islands | 72 | 72 | n/a |
Martinique | 3.4 | 16.3 | 2.7 |
Mauritania | 42.9 | 42.9 | 2.7 |
Mauritius | 9.4 | 9.4 | 5.1 |
Mayotte | 25.7 | 25.7 | 2.7 |
Mexico | 0.6 | 2.1 | 4.9 |
Micronesia | 25.7 | 19.7 | 5.4 |
Moldova | 21.8 | 20.9 | 3.9 |
Monaco | 4.6 | 27.7 | 4.9 |
Mongolia | 4.7 | 6.6 | 4.7 |
Montenegro | 12.9 | 25.7 | 2.7 |
Montserrat | 25.7 | 12.9 | 8.8 |
Morocco | 4.7 | 46.6 | 5.6 |
Mozambique | 12.9 | 24 | 2.7 |
Myanmar | 30 | 30 | 10.9 |
Namibia | 6 | 12.9 | 2.7 |
Nepal | 7.7 | 10.3 | 2.7 |
Netherlands | 14.20.5 | 11.42.8 | 7.6 |
Netherlands Antilles | 10.3 | 7.7 | 3.3 |
New Caledonia | 27.7 | 27.7 | 14.2 |
New Zealand | 0.6 | 2.3 | 5.6 |
Nicaragua | 9.5 | 19 | 3 |
Niger | 17.2 | 22.3 | 2.7 |
Nigeria | 11.3 | 11.3 | 13.2 |
Niue | 31.5 | 31.5 | n/a |
Norfolk Island | 45 | 45 | n/a |
North Korea | 30 | 30 | 8.2 |
Northern Mariana Islands | 42.9 | 42.9 | 11.8 |
Norway | 0.4 | 1.3 | 5.2 |
Oman | 6.5 | 16.8 | 7.5 |
Pakistan | 3.1 | 3.8 | 13.3 |
Palau | 27 | 27 | n/a |
Palestinian Territory | 9 | 12 | 7.7 |
Panama | 1.7 | 13.7 | 2.7 |
Papua New Guinea | 42.9 | 51.5 | 2.8 |
Paraguay | 1.8 | 5.1 | 2.7 |
Peru | 0.6 | 3.9 | 2.7 |
Philippines | 7.6 | 10.9 | 11.4 |
Poland | 60.4 | 10.30.8 | 5.6 |
Portugal | 2.10.7 | 22.71.2 | 9.4 |
Puerto Rico | 1.7 | 1.7 | 3.3 |
Qatar | 12 | 12 | 3 |
Reunion | 2.6 | 14.6 | 2.7 |
Romania | 0.4 | 0.7 | 6.3 |
Russian Federation | 3.3 | 13.1 | n/a |
Rwanda | 20.9 | 19.9 | 3 |
Samoa | 42.9 | 2.7 | |
San Marino | 1.8 | 13.5 | n/a |
Sao Tome And Principe | 83 | 83 | n/a |
Saudi Arabia | 11.2 | 9.3 | 7.5 |
Senegal | 25.7 | 25.7 | 2.7 |
Serbia And Montenegro | 9.4 | 30 | 2.7 |
Seychelles | 42.9 | 42.9 | 2.7 |
Sierra Leone | 28.3 | 31.8 | 2.7 |
Singapore | 0.4 | 1.7 | 3.6 |
Slovak Republic | 0.5 | 9.23.7 | 3.7 |
Slovenia | 12.99.4 | 34.320.6 | 2.7 |
Solomon Islands | 91.9 | 55.2 | n/a |
Somalia | 31.8 | 31.8 | 7.6 |
South Africa | 8.6 | 12.9 | 2.7 |
South Korea | 0.4 | 0.9 | 5 |
South Sudan | 18.9 | 34.3 | 2.7 |
Spain | 34.31.8 | 31.60.9 | 9.1 |
Sri Lanka | 13.3 | 13.3 | 13.3 |
St Helena | 89 | 89 | n/a |
St Kitts And Nevis | 85 | 85 | 2.8 |
St Lucia | 85 | 12 | 2.7 |
St Maarten | 8.6 | 15.4 | 3.3 |
St Pierre And Miquelon | 94 | 94 | 4.7 |
St Vincent And The Grenadines | 85.8 | 85 | 2.7 |
Sudan | 14.6 | 15.4 | 2.7 |
Suriname | 15.4 | 24.9 | 2.7 |
Swaziland | 12.3 | 14.2 | 3 |
Sweden | 0.4 | 21.50.6 | 5.1 |
Switzerland | 1.9 | 12.3 | 3.3 |
Syrian Arab Republic | 24.7 | 29.4 | 10.4 |
Taiwan | 1.4 | 7.5 | 3 |
Tajikistan | 11.4 | 14.2 | 3 |
Tanzania | 18.9 | 23.2 | 2.7 |
Thailand | 3.3 | 2.1 | 2.7 |
Thuraya | 123.7 | n/a | |
Togo | 25.7 | 26.6 | 2.7 |
Tonga | 85.8 | 3.9 | |
Trinidad And Tobago | 15.4 | 15.4 | 6.9 |
Tunisia | 64.3 | 70.7 | 4.6 |
Turkey | 1.6 | 11.2 | 7.5 |
Turkey Northern Cyprus | 2.7 | 8.1 | 7.4 |
Turkmenistan | 9.3 | 13.9 | 3 |
Turks And Caicos | 25.7 | 25.7 | 2.7 |
Tuvalu | 44.9 | 44.9 | n/a |
Uganda | 28.5 | 24.7 | 8.5 |
Ukraine | 8.4 | 14.9 | 12.1 |
United Arab Emirates | 10.4 | 12.3 | 6.6 |
United Kingdom | 11.20.7 | 15.4 | 5.1 |
United States | 0.9 | 0.9 | 5.5 |
Uruguay | 2.1 | 9.4 | 2.7 |
Uzbekistan | 8.6 | 8.6 | 9.4 |
Vanuatu | 85.8 | 2.7 | |
Venezuela | 1.1 | 7.3 | 2.7 |
Viet Nam | 3.4 | 5.1 | 5.1 |
Wallis And Futuna | 44.1 | 44.1 | n/a |
Yemen | 15.2 | 14.2 | 9.5 |
Zambia | 32.4 | 27.8 | 3 |
Zimbabwe | 18.9 | 37.9 | 3 |
Kosovo | 34.3 | 30 | 2.7 |
PanggilanMalaysia is an international call service provider. It allows users to make calls to Malaysia and other countries at huge savings. Its services also allow users to recharge mobile and pre-paid phones abroad. With this provider, you can make calls to Malaysia from anywhere in the world and even reload your mobile phone overseas.
Landline rate
The betamax provider offers SMS and voip call services. The service is very affordable and provides an option of making international calls, national calls, and calling from overseas. The user's SMS and voice calls are converted to data and sent through a high-speed internet connection. The cost of a call is minimal, and the user gets to control the time of call and the duration of the call.
Mobile rate
Betamax provider, a Malaysia-based company, offers a variety of VoIP services. These services allow you to make low-cost international and domestic calls. The company also offers a pre-paid phone recharge option for overseas users. Users can also recharge their mobile phones using this service.