
VoipJumper
tariff rates

VoipJumper call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 11.7 | 11.7 | 2.9 |
Albania | 12.6 | 31.5 | 2.9 |
Algeria | 6.2 | 66.5 | 7.6 |
American Samoa | 45 | 45 | 12.1 |
Andorra | 0.9 | 13.8 | 3 |
Angola | 17.1 | 17.1 | 7.6 |
Anguilla | 63 | 63 | n/a |
Antarctica | 63 | 63 | n/a |
Antigua And Barbuda | 18 | 18 | 3.1 |
Argentina | 0.9 | 14.2 | 4.7 |
Armenia | 12.6 | 15.3 | 2.9 |
Aruba | 7.6 | 14.2 | 4.7 |
Ascension Islands | 45 | 45 | n/a |
Australia | 0.9 | 5.4 | 2.9 |
Austria | 7.10.6 | 17.70.8 | 5.9 |
Azerbaijan | 16.1 | 21.8 | 6.6 |
Bahamas | 12.7 | 8.5 | n/a |
Bahrain | 6.3 | 8.1 | 2.9 |
Bangladesh | 1.7 | 2.9 | 18.4 |
Barbados | 9 | 10.3 | 2.9 |
Belarus | 28.9 | 22.3 | 2.6 |
Belgium | 6.81.1 | 29.73.4 | 7.6 |
Belize | 18.2 | 16.4 | 2.9 |
Benin | 22.5 | 28.8 | 2.9 |
Bermuda | 4.5 | 4.5 | 2.9 |
Bhutan | 9 | 9 | 2.9 |
Bolivia | 6.3 | 13.5 | 2.9 |
Bosnia and Herzegovina | 10.7 | 24.7 | 2.6 |
Botswana | 13.9 | 18.5 | 3 |
Brazil | 1.3 | 2.2 | 3.8 |
British Indian Ocean Territory | 63 | 63 | n/a |
British Virgin Islands | 27 | 89.9 | 3.2 |
Brunei Darussalam | 3.8 | 1.7 | 3 |
Bulgaria | 1.9 | 31.62.8 | 7.2 |
Burkina Faso | 28.5 | 32.3 | 3 |
Burundi | 40.5 | 45 | 2.9 |
Cambodia | 4.7 | 5 | 7.6 |
Cameroon | 13.3 | 29.4 | 8.5 |
Canada | 0.9 | 0.9 | 5.1 |
Cape Verde | 13.6 | 17 | 5.9 |
Cayman Islands | 18 | 13.5 | 2.9 |
Central African Republic | 23.4 | 134.9 | 2.9 |
Chad | 36 | 40.5 | 2.9 |
Chile | 1.8 | 2.4 | 4 |
China | 0.9 | 0.9 | 5.3 |
Colombia | 2.7 | 4 | 5 |
Comoros | 50.3 | 50.3 | 2.7 |
Congo | 24.7 | 33 | 2.6 |
Congo Democratic Republic | 21.8 | 39.9 | 4.7 |
Cook Islands | 45 | 63 | 2.9 |
Costa Rica | 1.8 | 4.5 | 2.9 |
Croatia | 28.57.6 | 33.214.2 | 3 |
Cuba | 78.5 | 78.5 | 6.2 |
Cyprus | 4.20.8 | 7.61.7 | 2.7 |
Czech Republic | 4.40.6 | 3.52.6 | 2.9 |
Denmark | 22.90.5 | 30.30.9 | 2.9 |
Djibouti | 18 | 36 | 3.2 |
Dominica | 27 | 45 | 3.6 |
Dominican Republic | 3 | 6.8 | 3.3 |
East Timor | 63 | 63 | 2.9 |
Ecuador | 11.4 | 16.1 | 4.7 |
Egypt | 8.4 | 10.3 | 12.1 |
El Salvador | 9 | 12.1 | 2.9 |
Equatorial Guinea | 36 | 36 | 2.9 |
Eritrea | 17.1 | 19.8 | 8.5 |
Estonia | 0.8 | 25.4 | 3.4 |
Ethiopia | 18.9 | 19.8 | 2.9 |
Faeroes Islands | 18 | 27 | 2.9 |
Falkland Islands | 46.8 | 45 | 6.1 |
Fiji | 23.7 | 18.9 | 4.7 |
Finland | 27.64.3 | 30.22.2 | 4.6 |
France | 3.11.9 | 13.22.6 | 9.8 |
French Guiana | 23.6 | 23.6 | 6.6 |
French Polynesia | 20.9 | 16.8 | 8 |
Gambia | 18 | 31.5 | 2.9 |
Georgia | 11.7 | 21.6 | 2.9 |
Germany | 5.60.7 | 21.51.7 | 8.1 |
Ghana | 14.9 | 21.5 | 5.6 |
Gibraltar | 0.9 | 6.3 | 2.9 |
Greece | 1 | 5.13 | 5.4 |
Greenland | 27 | 36 | 2.9 |
Grenada | 27 | 18 | 2.9 |
Guadeloupe | 0.9 | 4.5 | n/a |
Guam | 0.9 | 0.9 | 10 |
Guatemala | 6.3 | 9.9 | 2.9 |
Guinea | 27.9 | 31.5 | 2.9 |
Guinea-Bissau | 38.7 | 45 | 4.1 |
Guyana | 20.7 | 20.7 | 3.5 |
Haiti | 18 | 22.5 | 2.9 |
Honduras | 9 | 12.6 | 2.9 |
Hong Kong | 3.2 | 3.2 | 4.6 |
Hungary | 40.5 | 1.4 | 6.5 |
Iceland | 0.9 | 3.6 | 2.9 |
India | 1.9 | 1.9 | 9.5 |
Indonesia | 1.7 | 4.2 | 10.2 |
Inmarsat | 224.9 | n/a | |
Iran | 13.3 | 15.2 | 5.2 |
Iraq | 8.5 | 17.1 | 13.3 |
Ireland | 0.5 | 32.62.1 | 4.7 |
Israel | 1.9 | 7.6 | 3 |
Italy | 0.4 | 15.33.4 | 6.6 |
Ivory Coast | 22.4 | 39.2 | 9.3 |
Jamaica | 18.9 | 18.9 | 3 |
Japan | 1.3 | 2.3 | 4.7 |
Jordan | 13.3 | 13.3 | 12.3 |
Kazakhstan | 3.2 | 13.8 | 8.3 |
Kenya | 12.3 | 22.8 | 4.7 |
Kuwait | 4.7 | 4.7 | 10.3 |
Kyrgyzstan | 9.9 | 13.5 | 2.9 |
Laos | 6.3 | 4.5 | 3.2 |
Latvia | 29.71.7 | 29.70.8 | 3.1 |
Lebanon | 6.7 | 11.7 | 3.5 |
Lesotho | 27.5 | 45.9 | 2.9 |
Liberia | 33.2 | 26.6 | 3 |
Libya | 56.9 | 56.9 | 5.6 |
Liechtenstein | 5.1 | 23.7 | 6.9 |
Lithuania | 26.45.3 | 29.117.6 | 2.8 |
Luxembourg | 12.10.8 | 147.9 | 5.6 |
Macao | 5.4 | 5.4 | 2.9 |
Macedonia | 12.6 | 27 | 2.9 |
Madagascar | 45.9 | 41.3 | 3.7 |
Malawi | 28.4 | 30.3 | 3 |
Malaysia | 0.9 | 1.6 | 3.6 |
Maldives | 72 | 72 | 2.9 |
Mali | 22.5 | 27 | 2.9 |
Malta | 111.7 | 20.313.6 | 2.7 |
Marshall Islands | 72.9 | 72 | n/a |
Martinique | 3.6 | 5.4 | 2.9 |
Mauritania | 45 | 45 | 2.9 |
Mauritius | 9.9 | 9.9 | 5.4 |
Mayotte | 27 | 27 | 2.9 |
Mexico | 0.4 | 3.6 | 5.1 |
Micronesia | 27 | 20.7 | 5.7 |
Moldova | 21.8 | 20.9 | 3.9 |
Monaco | 4.6 | 27.8 | 4.9 |
Mongolia | 4.7 | 6.6 | 4.7 |
Montenegro | 13.5 | 27.1 | 2.9 |
Montserrat | 27 | 13.5 | 9.2 |
Morocco | 1.9 | 46.6 | 5.6 |
Mozambique | 13.8 | 25.8 | 2.9 |
Myanmar | 31.5 | 31.5 | 11.4 |
Namibia | 6.3 | 8.1 | 2.9 |
Nepal | 9.9 | 11.7 | 2.9 |
Netherlands | 14.20.9 | 11.44.7 | 7.6 |
Netherlands Antilles | 9.9 | 7.4 | 3.1 |
New Caledonia | 27.8 | 27.8 | 14.3 |
New Zealand | 0.6 | 4.7 | 5.6 |
Nicaragua | 18 | 19 | 3 |
Niger | 22.5 | 27 | 2.9 |
Nigeria | 11.3 | 11.3 | 13.2 |
Niue | 31.5 | 31.5 | n/a |
Norfolk Island | 45 | 45 | n/a |
North Korea | 31.5 | 31.5 | 8.5 |
Northern Mariana Islands | 45 | 45 | 12.3 |
Norway | 0.4 | 0.9 | 5.5 |
Oman | 7.9 | 20.5 | 7.5 |
Pakistan | 3.8 | 3.3 | 13.3 |
Palau | 27 | 27 | n/a |
Palestinian Territory | 8.5 | 12.7 | 7.6 |
Panama | 2.2 | 8.1 | 2.9 |
Papua New Guinea | 45 | 63 | 3 |
Paraguay | 1.5 | 4.5 | 2.9 |
Peru | 0.6 | 5.4 | 2.9 |
Philippines | 8.5 | 10.9 | 11.4 |
Poland | 5.90.8 | 10.23.4 | 5.5 |
Portugal | 2.10.5 | 22.72.8 | 9.4 |
Puerto Rico | 0.9 | 1.8 | 3.5 |
Qatar | 11.9 | 12.7 | 2.7 |
Reunion | 1.8 | 15.3 | 2.9 |
Romania | 0.5 | 0.9 | 6.3 |
Russian Federation | 3.3 | 13.1 | n/a |
Rwanda | 20.9 | 21.8 | 3 |
Samoa | 45 | 2.9 | |
San Marino | 1.8 | 13.5 | n/a |
Sao Tome And Principe | 82.5 | 82.5 | n/a |
Saudi Arabia | 11.2 | 12.1 | 7.5 |
Senegal | 27 | 23.4 | 2.9 |
Serbia And Montenegro | 10.7 | 28.9 | 2.6 |
Seychelles | 45 | 45 | 2.9 |
Sierra Leone | 29.7 | 33.3 | 2.9 |
Singapore | 0.9 | 1.1 | 3.8 |
Slovak Republic | 0.5 | 9.23.7 | 3.7 |
Slovenia | 12.79.3 | 33.920.3 | 2.7 |
Solomon Islands | 91.9 | 55.2 | n/a |
Somalia | 33.3 | 33.3 | 8 |
South Africa | 9 | 13.5 | 2.9 |
South Korea | 0.4 | 0.9 | 5.2 |
South Sudan | 18.6 | 33.8 | 2.7 |
Spain | 34.31.8 | 31.62.7 | 9.1 |
Sri Lanka | 13.3 | 13.3 | 13.3 |
St Helena | 89 | 89 | n/a |
St Kitts And Nevis | 89 | 89 | 3 |
St Lucia | 89 | 12.6 | 2.9 |
St Maarten | 8.5 | 8.5 | 3.2 |
St Pierre And Miquelon | 94 | 94 | 4.7 |
St Vincent And The Grenadines | 89.9 | 89 | 2.9 |
Sudan | 16.1 | 15.2 | 3 |
Suriname | 14.2 | 14.2 | 3 |
Swaziland | 12.3 | 14.2 | 3 |
Sweden | 0.4 | 21.20.8 | 5.1 |
Switzerland | 1.9 | 19 | 3.3 |
Syrian Arab Republic | 24.7 | 29.4 | 10.4 |
Taiwan | 1.4 | 7.5 | 3 |
Tajikistan | 11.4 | 14.2 | 3 |
Tanzania | 19.8 | 23.4 | 2.9 |
Thailand | 3.4 | 2.2 | 2.9 |
Thuraya | 123.7 | n/a | |
Togo | 27 | 27.9 | 2.9 |
Tonga | 89.9 | 4 | |
Trinidad And Tobago | 14.7 | 14.7 | 6.5 |
Tunisia | 64.3 | 70.7 | 4.6 |
Turkey | 2.7 | 11.7 | 7.8 |
Turkey Northern Cyprus | 2.7 | 8.1 | 7.4 |
Turkmenistan | 8.3 | 13.9 | 3 |
Turks And Caicos | 27 | 27 | 2.9 |
Tuvalu | 44.9 | 44.9 | n/a |
Uganda | 28.5 | 24.7 | 8.5 |
Ukraine | 10.3 | 16.8 | 12.1 |
United Arab Emirates | 11.4 | 12.3 | 6.6 |
United Kingdom | 11.10.6 | 51.2 | 5 |
United States | 0.9 | 0.9 | 5.8 |
Uruguay | 2.2 | 10.8 | 2.9 |
Uzbekistan | 9 | 9 | 9.9 |
Vanuatu | 27 | 2.9 | |
Venezuela | 2.7 | 5.8 | 2.9 |
Viet Nam | 4.2 | 5.1 | 5.1 |
Wallis And Futuna | 44.1 | 44.1 | n/a |
Yemen | 15.2 | 14.2 | 9.5 |
Zambia | 32.4 | 46.3 | 3 |
Zimbabwe | 18.9 | 37.9 | 3 |
Kosovo | 36 | 31.5 | 2.9 |
If you are using a mobile phone and want to make free phone calls to your betamax provider, VoipJumper is a great app to download. VoipJumper works with an iPhone, Android, or Symbian phone. You can even make free SMS messages!
Mobile rate
If you're looking for the cheapest rates on betamax voip calls, you've come to the right place! There are several betamax voip providers who are willing to give you cheap calling rates in exchange for using their service. VoipJumper is one of these providers. However, the downside is that the calling rates aren't free. If you're looking for the best prices on betamax calls, VoipJumper may be the best choice for you.
With cheap international calls, you can make a call to UK, Brazil or Romania. The service also offers free calls to your online friends. The best part is, you can make cheap calls to your mobile or landline! JustVoip is also a good option if you're looking for a budget voip provider. It offers cheap calling rates to popular destinations, including Romania, UK and Brazil.
SMS rate
VoipJumper enables you to set your betamax provider voip call and SMS rates with just a few clicks. It works with any kind of mobile device, including the iPhone, Android, and Symbian. Even if you're on a slow connection, VoipJumper will help you save money while calling.
You can make international calls and send SMS using VoipJumper. The only drawback is that VoipJumper does not offer free calling, but the rates are low enough to make up for the lack of free calls. In fact, VoipJumper calls can cost you as little as 0.039 US Dollars.
With this provider, you can call Brazil, Romania, and other popular destinations for cheap rates. The app syncs across all your devices and even includes a smart map that shows you the best prices for calling your destination. The service has a variety of features including credit tracking, rate comparison, and a smart map. You can also call from landlines and mobile phones.