
CheapBuzzer
tariff rates

CheapBuzzer call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 13 | 13 | 3.7 |
Albania | 10 | 33 | 3.7 |
Algeria | 6.5 | 70 | 8 |
American Samoa | 50 | 50 | 7.9 |
Andorra | 1 | 15 | 3.7 |
Angola | 19 | 12 | 8.4 |
Anguilla | 70 | 70 | n/a |
Antarctica | 70 | 70 | n/a |
Antigua And Barbuda | 20 | 20 | 3.7 |
Argentina | 0.5 | 15 | 5 |
Armenia | 13 | 13 | 3.7 |
Aruba | 7 | 12 | 5 |
Ascension Islands | 50 | 50 | n/a |
Australia | 0.7 | 2 | 3.7 |
Austria | 80.7 | 171 | 7 |
Azerbaijan | 17 | 19 | 7 |
Bahamas | 15 | 12 | n/a |
Bahrain | 7 | 9 | 3.7 |
Bangladesh | 1.8 | 2.2 | 20 |
Barbados | 20 | 20 | 3.7 |
Belarus | 30 | 25 | 3.7 |
Belgium | 51 | 300.7 | 8 |
Belize | 13 | 14 | 3.7 |
Benin | 25 | 26 | 3.7 |
Bermuda | 7 | 7 | 3.7 |
Bhutan | 9 | 8 | 3.7 |
Bolivia | 5 | 16 | 3.7 |
Bosnia and Herzegovina | 11 | 21 | 3.7 |
Botswana | 13 | 20 | 3.7 |
Brazil | 0.7 | 1.5 | 3.8 |
British Indian Ocean Territory | 70 | 70 | n/a |
British Virgin Islands | 30 | 100 | 3.2 |
Brunei Darussalam | 4 | 0.7 | 3.7 |
Bulgaria | 2.50.7 | 304 | 7.7 |
Burkina Faso | 30 | 30 | 3.7 |
Burundi | 45 | 40 | 3.7 |
Cambodia | 4.5 | 5.3 | 8 |
Cameroon | 10 | 26 | 9 |
Canada | 1 | 1 | 4.6 |
Cape Verde | 15 | 20 | 7 |
Cayman Islands | 20 | 10 | 3.2 |
Central African Republic | 29 | 150 | 3.7 |
Chad | 40 | 40 | 3.7 |
Chile | 0.5 | 1.5 | 3.7 |
China | 0.4 | 1 | 4.4 |
Colombia | 2.1 | 4.5 | 4 |
Comoros | 50 | 50 | 3.7 |
Congo | 30 | 45 | 3.7 |
Congo Democratic Republic | 23 | 32 | 5 |
Cook Islands | 50 | 70 | 3.7 |
Costa Rica | 4 | 7 | 3.7 |
Croatia | 300.5 | 301 | 3.7 |
Cuba | 70 | 75 | 6 |
Cyprus | 4.51 | 80.5 | 3.7 |
Czech Republic | 40.5 | 41 | 4 |
Denmark | 250.5 | 301 | 3.7 |
Djibouti | 25 | 29 | 3.7 |
Dominica | 30 | 50 | 3.2 |
Dominican Republic | 8 | 9 | 3.7 |
East Timor | 70 | 70 | 3.2 |
Ecuador | 12 | 18 | 5 |
Egypt | 7 | 11 | 13 |
El Salvador | 11 | 11 | 3.7 |
Equatorial Guinea | 40 | 40 | 3.7 |
Eritrea | 20 | 18 | 9.5 |
Estonia | 0.5 | 30 | 4 |
Ethiopia | 20 | 16 | 3.7 |
Faeroes Islands | 20 | 30 | 3.2 |
Falkland Islands | 50 | 50 | 6.8 |
Fiji | 25 | 17 | 5 |
Finland | 273.5 | 301 | 5.3 |
France | 3.32 | 120.5 | 7.9 |
French Guiana | 25 | 25 | 7 |
French Polynesia | 20 | 20 | 6.9 |
Gambia | 25 | 30 | 3.7 |
Georgia | 14 | 24 | 3.7 |
Germany | 60.7 | 230.9 | 8.7 |
Ghana | 22 | 20 | 6 |
Gibraltar | 3 | 15 | 3.7 |
Greece | 1.20.5 | 61 | 4.6 |
Greenland | 30 | 40 | 3.7 |
Grenada | 30 | 15 | 3.2 |
Guadeloupe | 3 | 19 | n/a |
Guam | 10 | 10 | 9.5 |
Guatemala | 7 | 10 | 3.7 |
Guinea | 30 | 45 | 3.7 |
Guinea-Bissau | 43 | 45 | 3.7 |
Guyana | 19 | 19 | 3.7 |
Haiti | 20 | 22 | 3.7 |
Honduras | 11 | 8.5 | 3.7 |
Hong Kong | 3 | 3 | 4.5 |
Hungary | 4.20.5 | 1.51 | 5 |
Iceland | 1 | 2.5 | 3.7 |
India | 2 | 1.7 | 8 |
Indonesia | 2 | 2.5 | 12 |
Inmarsat | 250 | n/a | |
Iran | 14 | 16 | 5.5 |
Iraq | 7.5 | 18 | 14 |
Ireland | 0.5 | 351 | 5 |
Israel | 2 | 9 | 3.7 |
Italy | 0.5 | 180.5 | 6.8 |
Ivory Coast | 24 | 27 | 10 |
Jamaica | 17 | 20 | 3.2 |
Japan | 1.2 | 3 | 5 |
Jordan | 14 | 13 | 13 |
Kazakhstan | 7 | 12 | 9 |
Kenya | 13 | 24 | 5 |
Kuwait | 5 | 6 | 11 |
Kyrgyzstan | 7 | 13 | 3.7 |
Laos | 6 | 5 | 3.7 |
Latvia | 203 | 300.5 | 3.7 |
Lebanon | 6.5 | 16 | 3.7 |
Lesotho | 30 | 50 | 3.7 |
Liberia | 35 | 26 | 3.7 |
Libya | 53 | 53 | 6 |
Liechtenstein | 40.5 | 200.5 | 5.9 |
Lithuania | 280.5 | 3020 | 3.7 |
Luxembourg | 130.7 | 150.5 | 6 |
Macao | 6 | 6 | 3.2 |
Macedonia | 14 | 30 | 3.7 |
Madagascar | 50 | 40 | 4 |
Malawi | 30 | 32 | 3.7 |
Malaysia | 0.5 | 1.4 | 4 |
Maldives | 80 | 80 | 3.7 |
Mali | 25 | 26 | 3.7 |
Malta | 116 | 2218 | 3.7 |
Marshall Islands | 80 | 80 | n/a |
Martinique | 3 | 19 | 3.2 |
Mauritania | 50 | 50 | 3.7 |
Mauritius | 11 | 11 | 7 |
Mayotte | 30 | 30 | 7.4 |
Mexico | 0.4 | 2 | 4.3 |
Micronesia | 30 | 23 | 6.3 |
Moldova | 23 | 22 | 3.7 |
Monaco | 5 | 25 | 5.3 |
Mongolia | 4 | 1 | 5 |
Montenegro | 13 | 30 | 3.7 |
Montserrat | 30 | 11 | 9.5 |
Morocco | 1 | 45 | 6 |
Mozambique | 15 | 25 | 3.7 |
Myanmar | 18 | 35 | 9.2 |
Namibia | 8 | 16 | 4.1 |
Nepal | 18 | 16 | 3.7 |
Netherlands | 150.5 | 103 | 8 |
Netherlands Antilles | 10 | 7 | 3.7 |
New Caledonia | 30 | 30 | 11.2 |
New Zealand | 0.6 | 1.5 | 6 |
Nicaragua | 10 | 20 | 3.7 |
Niger | 15 | 25 | 3.7 |
Nigeria | 12 | 12 | 14 |
Niue | 30 | 30 | n/a |
Norfolk Island | 50 | 50 | n/a |
North Korea | 35 | 35 | 9.5 |
Northern Mariana Islands | 50 | 50 | 6.3 |
Norway | 0.5 | 1 | 4.6 |
Oman | 6.5 | 18 | 8 |
Pakistan | 3.2 | 3.2 | 14 |
Palau | 30 | 30 | n/a |
Palestinian Territory | 13 | 15 | 9 |
Panama | 2.5 | 9 | 3.7 |
Papua New Guinea | 50 | 60 | 3.7 |
Paraguay | 1.5 | 5 | 3.7 |
Peru | 0.6 | 6.5 | 3.7 |
Philippines | 8 | 10.5 | 12 |
Poland | 60.5 | 101 | 4.9 |
Portugal | 2.20.5 | 200.7 | 7.1 |
Puerto Rico | 1.5 | 1.5 | 3.7 |
Qatar | 13 | 9 | 3.7 |
Reunion | 5 | 17 | 3.7 |
Romania | 0.5 | 1 | 5.4 |
Russian Federation | 3 | 14 | n/a |
Rwanda | 22 | 19.5 | 3.7 |
Samoa | 50 | 3.7 | |
San Marino | 3 | 15 | n/a |
Sao Tome And Principe | 100 | 100 | n/a |
Saudi Arabia | 10 | 15 | 8 |
Senegal | 30 | 30 | 7.6 |
Serbia And Montenegro | 11 | 30 | 3.2 |
Seychelles | 50 | 50 | 3.7 |
Sierra Leone | 33 | 50 | 3.7 |
Singapore | 0.4 | 0.4 | 4.2 |
Slovak Republic | 0.5 | 104 | 4 |
Slovenia | 130.5 | 334 | 3.7 |
Solomon Islands | 100 | 60 | n/a |
Somalia | 34 | 33 | 8.9 |
South Africa | 10 | 15 | 3.7 |
South Korea | 0.5 | 0.7 | 5.5 |
South Sudan | 22 | 35 | 3.7 |
Spain | 382 | 350.7 | 7.7 |
Sri Lanka | 14 | 14 | 14 |
St Helena | 99 | 99 | n/a |
St Kitts And Nevis | 99 | 99 | 3.2 |
St Lucia | 99 | 14 | 3.7 |
St Maarten | 10 | 9 | 3.2 |
St Pierre And Miquelon | 99 | 99 | 5 |
St Vincent And The Grenadines | 100 | 99 | 3.2 |
Sudan | 17 | 18 | 3.7 |
Suriname | 15 | 15 | 3.7 |
Swaziland | 13 | 15 | 3.7 |
Sweden | 0.5 | 250.5 | 5 |
Switzerland | 2 | 13 | 4.1 |
Syrian Arab Republic | 26 | 28 | 11 |
Taiwan | 1.5 | 8 | 3.7 |
Tajikistan | 12 | 15 | 3.7 |
Tanzania | 22 | 26 | 3.7 |
Thailand | 3.5 | 2.5 | 3.7 |
Thuraya | 150 | n/a | |
Togo | 20 | 25 | 3.7 |
Tonga | 100 | 3.7 | |
Trinidad And Tobago | 15 | 15 | 8 |
Tunisia | 65 | 70 | 5 |
Turkey | 2.1 | 13 | 7 |
Turkey Northern Cyprus | 3 | 8 | 3.2 |
Turkmenistan | 10 | 15 | 3.7 |
Turks And Caicos | 30 | 30 | 3.2 |
Tuvalu | 50 | 50 | n/a |
Uganda | 30 | 23 | 9 |
Ukraine | 9 | 16 | 13 |
United Arab Emirates | 14 | 14 | 7 |
United Kingdom | 130.5 | 13 | 4.7 |
United States | 2 | 2 | 4.6 |
Uruguay | 2 | 9 | 3.7 |
Uzbekistan | 10 | 10 | 11 |
Vanuatu | 30 | 3.7 | |
Venezuela | 1 | 5.5 | 3.7 |
Viet Nam | 4 | 5 | 6 |
Wallis And Futuna | 49 | 49 | n/a |
Yemen | 9 | 15 | 10 |
Zambia | 35 | 30 | 3.7 |
Zimbabwe | 20 | 40 | 3.7 |
Kosovo | 40 | 35 | 3.7 |
This CheapBuzzer - Betamax provider VoiP call and SMS script will send and receive SMS messages, as well as phone calls, and you can download it from this website. You can use it on any device, even if you only have a WAP connection. You can also use it to stablish calls with a handy. It is compatible with WAP flat rates, so you can pay a flat rate for stablishing calls. You can also pay per KB if you use GPRS.
Landline rate
CheapBuzzer is a VoIP service provider owned by the Swiss company Finarea S.A. It offers call-by-call and discount phone services in several European markets and Hongkong. The company took over Finarea's VoIP services at the end of 2005. However, it's not clear whether the two companies are affiliated or not. Betamax seems to manage some of the brands, while Finarea handles others.
Mobile rate
With CheapBuzzer you can make international phone calls and send SMS anywhere in the world for a very low rate. All calls and SMSes are billed in cents per minute, rounded up to the nearest minute. The rates are subject to change without notice.
SMS rate
CheapBuzzer is a service that lets you make and receive international phone calls and SMSes. The service charges 3.9 cents per minute for phone-to-phone calls. Rates are rounded to the next minute and are subject to change.