
VoipSmash
tariff rates

VoipSmash call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 9 | 11.7 | 2.9 |
Albania | 11.7 | 31.5 | 2.9 |
Algeria | 6.2 | 66.5 | 7.6 |
American Samoa | 9 | 9 | 12.1 |
Andorra | 0.9 | 13.8 | 3 |
Angola | 17.1 | 11.7 | 7.6 |
Anguilla | 63 | 63 | n/a |
Antarctica | 63 | 63 | n/a |
Antigua And Barbuda | 16.2 | 18 | 3.1 |
Argentina | 0.7 | 14.2 | 4.7 |
Armenia | 12.6 | 15.3 | 2.9 |
Aruba | 9.5 | 12.3 | 4.7 |
Ascension Islands | 45 | 45 | n/a |
Australia | 0.7 | 2.7 | 2.9 |
Austria | 6.80.6 | 14.40.7 | 5.7 |
Azerbaijan | 16.1 | 19 | 6.6 |
Bahamas | 12.7 | 8.5 | n/a |
Bahrain | 6.3 | 9 | 2.9 |
Bangladesh | 2.6 | 2.8 | 18.4 |
Barbados | 9 | 13.5 | 2.9 |
Belarus | 28.9 | 21.5 | 2.6 |
Belgium | 4.21.1 | 29.71.3 | 7.6 |
Belize | 18.2 | 13.7 | 2.9 |
Benin | 22.5 | 25.2 | 2.9 |
Bermuda | 0.9 | 0.9 | 2.9 |
Bhutan | 1.8 | 3.6 | 2.9 |
Bolivia | 5.4 | 13.5 | 2.9 |
Bosnia and Herzegovina | 9 | 23.4 | 2.9 |
Botswana | 13.9 | 18.5 | 3 |
Brazil | 0.7 | 1.6 | 3.8 |
British Indian Ocean Territory | 63 | 63 | n/a |
British Virgin Islands | 27 | 89.9 | 3.2 |
Brunei Darussalam | 3.8 | 2.1 | 3 |
Bulgaria | 2.30.7 | 31.22.8 | 7.1 |
Burkina Faso | 27.7 | 28.7 | 3 |
Burundi | 40.5 | 36 | 2.9 |
Cambodia | 3.8 | 5 | 7.6 |
Cameroon | 15.2 | 26.6 | 8.5 |
Canada | 0.7 | 0.7 | 5.1 |
Cape Verde | 8.5 | 17 | 5.9 |
Cayman Islands | 18 | 13.5 | 2.9 |
Central African Republic | 23.4 | 134.9 | 2.9 |
Chad | 36 | 40.5 | 2.9 |
Chile | 0.9 | 1.8 | 4 |
China | 0.6 | 1 | 5.3 |
Colombia | 1.2 | 1.8 | 5 |
Comoros | 50.3 | 50.3 | 2.7 |
Congo | 24.7 | 28 | 2.6 |
Congo Democratic Republic | 21.8 | 33.2 | 4.7 |
Cook Islands | 45 | 63 | 2.9 |
Costa Rica | 0.7 | 3.1 | 2.9 |
Croatia | 28.57.6 | 33.216.1 | 3 |
Cuba | 78.5 | 78.5 | 6.2 |
Cyprus | 4.20.8 | 7.61.8 | 2.7 |
Czech Republic | 4.40.6 | 3.91.8 | 2.9 |
Denmark | 22.90.5 | 30.30.9 | 2.9 |
Djibouti | 22.5 | 26.1 | 3.2 |
Dominica | 9 | 13.5 | 3.6 |
Dominican Republic | 3 | 7.7 | 3.3 |
East Timor | 63 | 63 | 2.9 |
Ecuador | 13.3 | 15.2 | 4.7 |
Egypt | 5.6 | 10.3 | 12.1 |
El Salvador | 7.2 | 9 | 2.9 |
Equatorial Guinea | 36 | 36 | 2.9 |
Eritrea | 18 | 19.8 | 8.5 |
Estonia | 0.6 | 25.4 | 3.4 |
Ethiopia | 16.2 | 16.2 | 2.9 |
Faeroes Islands | 18 | 27 | 2.9 |
Falkland Islands | 49.5 | 45 | 6.1 |
Fiji | 23.7 | 18.9 | 4.7 |
Finland | 27.62.2 | 30.21.3 | 4.6 |
France | 3.11.9 | 13.21.1 | 9.8 |
French Guiana | 23.6 | 23.6 | 6.6 |
French Polynesia | 20.9 | 16.8 | 8 |
Gambia | 22.5 | 27 | 2.9 |
Georgia | 11.7 | 21.6 | 2.9 |
Germany | 5.60.5 | 21.50.9 | 8.1 |
Ghana | 14 | 19.6 | 5.6 |
Gibraltar | 1.8 | 11.7 | 2.9 |
Greece | 1.1 | 5.31.3 | 5.7 |
Greenland | 27 | 36 | 2.9 |
Grenada | 10.8 | 13.5 | 2.9 |
Guadeloupe | 0.7 | 0.9 | n/a |
Guam | 0.9 | 0.9 | 10 |
Guatemala | 4.5 | 9 | 2.9 |
Guinea | 27 | 31.5 | 2.9 |
Guinea-Bissau | 38.7 | 45 | 4.1 |
Guyana | 13.5 | 16.2 | 3.5 |
Haiti | 18 | 22.5 | 2.9 |
Honduras | 9 | 9.9 | 2.9 |
Hong Kong | 3.2 | 3.2 | 4.6 |
Hungary | 40.8 | 1.4 | 6.5 |
Iceland | 0.9 | 0.9 | 2.9 |
India | 1.9 | 1.9 | 9.5 |
Indonesia | 1.3 | 3.1 | 10.2 |
Inmarsat | 224.9 | n/a | |
Iran | 15.2 | 15.2 | 5.2 |
Iraq | 7.1 | 17.1 | 13.3 |
Ireland | 0.5 | 32.61.9 | 4.7 |
Israel | 1.9 | 9.5 | 3 |
Italy | 0.4 | 21.26.6 | 6.6 |
Ivory Coast | 22.4 | 32.6 | 9.3 |
Jamaica | 18.9 | 18.9 | 3 |
Japan | 1.1 | 2.8 | 4.7 |
Jordan | 10.4 | 13.3 | 12.3 |
Kazakhstan | 2.8 | 11 | 8.3 |
Kenya | 12.3 | 22.8 | 4.7 |
Kuwait | 4.7 | 4.7 | 10.3 |
Kyrgyzstan | 7.2 | 14.4 | 2.9 |
Laos | 5.4 | 4.5 | 3.2 |
Latvia | 29.74.2 | 29.74.2 | 3.1 |
Lebanon | 5.8 | 11.7 | 3.5 |
Lesotho | 32.1 | 45.9 | 2.9 |
Liberia | 33.2 | 25.6 | 3 |
Libya | 56.9 | 56.9 | 5.6 |
Liechtenstein | 5.1 | 23.7 | 6.9 |
Lithuania | 26.48.8 | 29.117.6 | 2.8 |
Luxembourg | 12.10.7 | 147.5 | 5.6 |
Macao | 5.4 | 5.4 | 2.9 |
Macedonia | 12.6 | 27 | 2.9 |
Madagascar | 45.9 | 68.9 | 3.7 |
Malawi | 28.4 | 30.3 | 3 |
Malaysia | 0.7 | 1.3 | 3.6 |
Maldives | 72 | 72 | 2.9 |
Mali | 20.6 | 24.8 | 2.6 |
Malta | 110.7 | 20.313.6 | 2.7 |
Marshall Islands | 72.9 | 72 | n/a |
Martinique | 0.7 | 0.7 | 2.9 |
Mauritania | 45 | 45 | 2.9 |
Mauritius | 9.9 | 9.9 | 5.4 |
Mayotte | 27 | 27 | 2.9 |
Mexico | 0.5 | 2.2 | 5.1 |
Micronesia | 27 | 20.7 | 5.7 |
Moldova | 21.8 | 20.9 | 3.9 |
Monaco | 4.6 | 27.8 | 4.9 |
Mongolia | 0.9 | 0.9 | 4.7 |
Montenegro | 13.5 | 27.1 | 2.9 |
Montserrat | 11.7 | 11.7 | 9.2 |
Morocco | 0.9 | 46.6 | 5.6 |
Mozambique | 13.8 | 25.8 | 2.9 |
Myanmar | 9.9 | 18 | 11.4 |
Namibia | 6.3 | 4.5 | 2.9 |
Nepal | 8.1 | 13.5 | 2.9 |
Netherlands | 14.20.5 | 11.42.8 | 7.6 |
Netherlands Antilles | 9.9 | 7.4 | 3.1 |
New Caledonia | 8.3 | 24.8 | 12.7 |
New Zealand | 0.6 | 1.9 | 5.6 |
Nicaragua | 9.5 | 19 | 3 |
Niger | 15.3 | 24.3 | 2.9 |
Nigeria | 11.3 | 11.3 | 13.2 |
Niue | 31.5 | 31.5 | n/a |
Norfolk Island | 45 | 67.5 | n/a |
North Korea | 31.5 | 31.5 | 8.5 |
Northern Mariana Islands | 45 | 45 | 12.3 |
Norway | 0.4 | 1.3 | 5.5 |
Oman | 6.5 | 18.7 | 7.5 |
Pakistan | 3.1 | 3.5 | 13.3 |
Palau | 27 | 27 | n/a |
Palestinian Territory | 8.9 | 17 | 7.6 |
Panama | 1.3 | 8.1 | 2.9 |
Papua New Guinea | 45 | 54 | 3 |
Paraguay | 1.5 | 4.5 | 2.9 |
Peru | 0.6 | 4 | 2.9 |
Philippines | 7.6 | 11.4 | 11.4 |
Poland | 5.90.4 | 10.20.9 | 5.5 |
Portugal | 2.10.5 | 22.71.2 | 9.4 |
Puerto Rico | 0.6 | 0.6 | 3.5 |
Qatar | 12 | 15.7 | 3 |
Reunion | 0.7 | 8.3 | 2.6 |
Romania | 0.4 | 0.9 | 6.3 |
Russian Federation | 3.3 | 13.1 | n/a |
Rwanda | 20.9 | 19.9 | 3 |
Samoa | 45 | 2.9 | |
San Marino | 1.8 | 13.5 | n/a |
Sao Tome And Principe | 82.5 | 82.5 | n/a |
Saudi Arabia | 11.2 | 8.4 | 7.5 |
Senegal | 27 | 25.2 | 2.9 |
Serbia And Montenegro | 9.9 | 28.9 | 2.6 |
Seychelles | 45 | 45 | 2.9 |
Sierra Leone | 29.7 | 33.3 | 2.9 |
Singapore | 0.4 | 0.7 | 3.8 |
Slovak Republic | 0.5 | 9.23.7 | 3.7 |
Slovenia | 12.79.3 | 33.94.2 | 2.7 |
Solomon Islands | 91.9 | 55.2 | n/a |
Somalia | 27 | 27 | 8 |
South Africa | 9 | 13.5 | 2.9 |
South Korea | 0.4 | 0.9 | 5.2 |
South Sudan | 18.6 | 33.8 | 2.7 |
Spain | 34.31.8 | 31.61.4 | 9.1 |
Sri Lanka | 13.3 | 13.3 | 13.3 |
St Helena | 89 | 89 | n/a |
St Kitts And Nevis | 89 | 89 | 3 |
St Lucia | 89 | 12.6 | 2.9 |
St Maarten | 8.5 | 8.5 | 3.2 |
St Pierre And Miquelon | 94 | 94 | 4.7 |
St Vincent And The Grenadines | 89 | 89 | 2.9 |
Sudan | 16.1 | 14.2 | 3 |
Suriname | 14.2 | 14.2 | 3 |
Swaziland | 12.3 | 14.2 | 3 |
Sweden | 0.6 | 21.20.6 | 5.1 |
Switzerland | 1.9 | 14.2 | 3.3 |
Syrian Arab Republic | 24.7 | 29.4 | 10.4 |
Taiwan | 1.4 | 7.5 | 3 |
Tajikistan | 11.4 | 14.2 | 3 |
Tanzania | 19.8 | 23.4 | 2.9 |
Thailand | 3.4 | 2.2 | 2.9 |
Thuraya | 123.7 | n/a | |
Togo | 27 | 27.9 | 2.9 |
Tonga | 89.9 | 4 | |
Trinidad And Tobago | 14.7 | 14.7 | 6.5 |
Tunisia | 64.3 | 70.7 | 4.6 |
Turkey | 1.9 | 11.7 | 7.8 |
Turkey Northern Cyprus | 2.7 | 8.1 | 7.4 |
Turkmenistan | 8.3 | 13.9 | 3 |
Turks And Caicos | 27 | 27 | 2.9 |
Tuvalu | 44.9 | 44.9 | n/a |
Uganda | 28.5 | 24.7 | 8.5 |
Ukraine | 9.3 | 16.8 | 12.1 |
United Arab Emirates | 11.4 | 13.3 | 6.6 |
United Kingdom | 11.10.6 | 51.2 | 5 |
United States | 0.7 | 0.7 | 5.8 |
Uruguay | 2.2 | 7.6 | 2.9 |
Uzbekistan | 9 | 9 | 9.9 |
Vanuatu | 27 | 2.9 | |
Venezuela | 1.8 | 6.3 | 2.9 |
Viet Nam | 3.8 | 5.1 | 5.1 |
Wallis And Futuna | 44.1 | 44.1 | n/a |
Yemen | 12.3 | 12.3 | 9.5 |
Zambia | 32.4 | 27.8 | 3 |
Zimbabwe | 18.9 | 37.9 | 3 |
Kosovo | 36 | 31.5 | 2.9 |
VoipSmash is a service that allows you to make phone calls and send sms from anywhere in the world. The service costs 3.9 cents per minute for phone-to-phone calls. The rates are rounded up to the next minute, and are subject to change.
Landline rate
VoipSmash is a service that allows you to send and receive SMS. It works over WAP or cable modem. It is also compatible with other devices, including mobile phones. This service is available at a cheap price and is a great way to make friends on the go.
This service allows you to make cheap calls and send SMS to anyone in the world. It also offers cheap international calls, and it has a MobileVOIP application that allows you to import your existing contacts. With just three easy steps, you can start saving money on calling charges today.
Another great service for mobile users is easyvoip. This service is incredibly easy to use and offers the lowest prices and the highest call quality. It offers low-cost calls to popular destinations, has an easy-to-use design, and syncs across all of your devices.
Mobile rate
With VoipSmash Mobile rate, you can make calls to any mobile phone around the world from a fixed, local number. The company does not charge for installation and provides unlimited minutes. The company also offers toll-free numbers to customers. In addition, they offer regional and toll-free phone numbers and extensions.
With VoipSmash, you can save up to 80% on your monthly calling charges. In addition, the VoipSmash app makes it easy to make free or cheap international calls. It also lets you import your existing contacts. The app is free and easy to use, and you can get started right away.
The service is compatible with many types of mobile phones and offers free SIP accounts. It also offers the highest quality calls and low prices. It also has a shared balance that you can use for multiple users.
SMS rate
VoipSmash is an internet phone service that allows users to call and send SMS from anywhere in the world for a low rate. The service charges 3.9 cents for phone-to-phone calls and 1.4 cents for SMS. These rates are rounded up to the next minute, and may change without notice.