• Home
  • Country Rates
  • Providers
  • SIP Config
  • Add Provider
Contact

DiscountVoip
tariff rates

  • Home
  • Providers
  • DiscountVoip

DiscountVoip call and SMS rates


Choose the best service that is perfect for you

Country Lanline Rate, $ Mobile Rate, $ SMS Rate, $
Afghanistan 13 11.8 4.4
Albania 11.6 38.2 4.3
Algeria 7.4 79.3 9.1
American Samoa 57.9 57.9 10.1
Andorra 1.2 18.1 4.5
Angola 23.5 22.3 9.9
Anguilla 81 81 n/a
Antarctica 81 81 n/a
Antigua And Barbuda 23.1 23.1 7.9
Argentina 0.6 17 5.7
Armenia 15 10.4 4.4
Aruba 10.2 15.9 5.7
Ascension Islands 57.9 57.9 n/a
Australia 0.6 1.2 4.3
Austria 9.41.2 19.91.2 8.2
Azerbaijan 19.3 21.5 7.9
Bahamas 17.5 11.6 n/a
Bahrain 6.9 8.1 4.3
Bangladesh 2 2.5 22.6
Barbados 6.9 15 5.6
Belarus 33.9 28.3 4.2
Belgium 5.80.9 35.10.9 9.4
Belize 34.7 34.7 4.3
Benin 28.9 30.1 4.3
Bermuda 5.8 5.8 4.3
Bhutan 13.9 13.9 4.6
Bolivia 8.1 10.4 4.3
Bosnia and Herzegovina 10.4 30.1 4.3
Botswana 15.5 23.8 4.4
Brazil 0.6 1.7 4.4
British Indian Ocean Territory 81 81 n/a
British Virgin Islands 34.7 115.7 7.8
Brunei Darussalam 4.5 1.7 4.2
Bulgaria 31.2 36.13.6 9.3
Burkina Faso 35.9 35.9 4.4
Burundi 52.1 46.3 9.5
Cambodia 2.8 4.5 9.1
Cameroon 7.9 29.5 10.2
Canada 0.6 0.6 7.4
Cape Verde 10.6 17.6 8.2
Cayman Islands 23.1 9.3 3.7
Central African Republic 25.5 173.6 4.3
Chad 46.3 46.3 5.1
Chile 0.6 0.9 4.3
China 0.9 1.2 5.2
Colombia 1.3 1.2 4.7
Comoros 58.4 58.4 4.3
Congo 34.7 31.3 4.3
Congo Democratic Republic 26.1 36.3 5.7
Cook Islands 57.9 81 4.3
Costa Rica 1 2.9 4.3
Croatia 349.1 3414.7 4.2
Cuba 64.9 75.4 7
Cyprus 5.31.2 9.40.9 4.3
Czech Republic 4.80.6 4.81.2 4.8
Denmark 28.51 34.21.1 4.2
Djibouti 25.5 31.2 4.3
Dominica 34.7 57.9 6.6
Dominican Republic 9.3 9.3 6.2
East Timor 81 81 4.6
Ecuador 15.9 13.6 5.7
Egypt 6.8 12.5 14.8
El Salvador 7.5 8.7 6.6
Equatorial Guinea 46.3 46.3 6.8
Eritrea 17.7 17.7 8.8
Estonia 1.2 34.8 4.6
Ethiopia 11.8 22.3 4.3
Faeroes Islands 23.1 34.7 3.7
Falkland Islands 46.3 46.3 7.3
Fiji 28.4 18.2 5.7
Finland 31.72.9 35.22.3 6.2
France 3.82.3 13.70.9 7.9
French Guiana 28.4 28.4 7.9
French Polynesia 23.4 23.4 7.4
Gambia 28.9 34.7 4.3
Georgia 16.2 27.8 4.3
Germany 6.80.6 26.10.9 9.9
Ghana 17 18.2 6.8
Gibraltar 1.7 4.6 4.3
Greece 1.4 71.6 5.7
Greenland 34.7 46.3 4.3
Grenada 5.8 12.7 3.7
Guadeloupe 6.1 16.8 n/a
Guam 11.6 11.6 8.6
Guatemala 9.3 8.1 4.3
Guinea 34.7 40.5 4.3
Guinea-Bissau 37 52.1 6.7
Guyana 22 22 4.3
Haiti 23.1 25.5 4.3
Honduras 11.6 10.4 4.3
Hong Kong 3.4 3.4 5.2
Hungary 4.80.6 1.1 5.6
Iceland 1.2 2.9 4.3
India 2.3 2 9.1
Indonesia 1.8 3.2 14.1
Inmarsat 289.3 n/a
Iran 14.7 18.1 6.2
Iraq 5.1 15.9 15.9
Ireland 0.6 39.70.9 5.7
Israel 2.3 10.2 4.2
Italy 0.6 211.2 7.9
Ivory Coast 27.2 30.6 11.3
Jamaica 22.7 22.7 3.6
Japan 1.4 1.1 5.7
Jordan 11.3 11.3 14.7
Kazakhstan 3.6 14.5 10.8
Kenya 14.7 27.2 5.7
Kuwait 5.7 2.8 12.5
Kyrgyzstan 8.1 15 4.3
Laos 6.9 4.6 4.3
Latvia 22.70.9 343.4 4.2
Lebanon 5.8 13.9 5.2
Lesotho 36.1 60.2 6.1
Liberia 39.7 28.3 4.2
Libya 54.5 54.5 6.8
Liechtenstein 4.6 23.2 7.8
Lithuania 32.77 29.223.4 4.3
Luxembourg 14.80.8 177.9 6.8
Macao 6.9 6.9 3.7
Macedonia 16.2 34.7 4.3
Madagascar 60.2 48.2 4.8
Malawi 34 36.3 4.2
Malaysia 1 1.6 4.5
Maldives 92.6 92.6 4.3
Mali 29.7 41.6 4.4
Malta 11.79.4 25.718.7 4.3
Marshall Islands 92.6 92.6 n/a
Martinique 4.3 16.8 3.7
Mauritania 57.9 57.9 4.3
Mauritius 9.3 11.6 8.1
Mayotte 34.7 34.7 3.7
Mexico 1 0.9 4.6
Micronesia 34.7 20.3 5.4
Moldova 26.1 24.9 4.2
Monaco 5.9 30.3 6.3
Mongolia 4.5 6.8 5.7
Montenegro 17.5 35 4.6
Montserrat 34.7 12.7 7.6
Morocco 0.6 51.1 6.8
Mozambique 17.3 28.8 4.3
Myanmar 26.6 26.6 10.1
Namibia 8.1 2.3 4.7
Nepal 11.3 11.3 4.2
Netherlands 170.6 11.33.4 9.1
Netherlands Antilles 11.3 7.9 7.5
New Caledonia 35.7 35.7 12.5
New Zealand 1 2.8 6.8
Nicaragua 12.5 22.7 6.2
Niger 17.4 28.9 4.3
Nigeria 13.7 13.7 16
Niue 52.1 52.1 n/a
Norfolk Island 57.9 57.9 n/a
North Korea 40.5 40.5 9.1
Northern Mariana Islands 57.9 57.9 10.1
Norway 0.6 0.9 4.7
Oman 5.7 17 9.1
Pakistan 2.8 3.4 15.9
Palau 34.7 34.7 n/a
Palestinian Territory 47 47 10.6
Panama 1.7 6.9 4.3
Papua New Guinea 57.9 69.4 4.3
Paraguay 2.4 5.8 4.3
Peru 0.6 1.2 4.3
Philippines 6.2 9.6 13.6
Poland 70.6 11.71.3 5.1
Portugal 2.50.6 22.80.9 8.4
Puerto Rico 1.2 0.8 8.2
Qatar 15.5 14.3 4.4
Reunion 9.3 15.6 4.3
Romania 0.9 1.2 5.8
Russian Federation 3.4 15.9 n/a
Rwanda 24.9 22.7 4.2
Samoa 57.9 4.3
San Marino 2.9 17.4 n/a
Sao Tome And Principe 114.1 114.1 n/a
Saudi Arabia 11.3 9.1 9.1
Senegal 34.7 28.9 8.8
Serbia And Montenegro 13.6 33.9 3.6
Seychelles 57.9 57.9 4.3
Sierra Leone 23.1 42.8 4.3
Singapore 0.9 0.9 4.9
Slovak Republic 1 123.6 4.8
Slovenia 15.212.9 38.610.5 4.3
Solomon Islands 113.8 68.3 n/a
Somalia 41.7 41.7 9.1
South Africa 11.6 17.4 4.3
South Korea 1 0.9 7.8
South Sudan 25.7 40.9 4.3
Spain 452.4 41.51.1 8.8
Sri Lanka 10.2 10.2 15.9
St Helena 114.6 114.6 n/a
St Kitts And Nevis 114.6 114.6 3.8
St Lucia 114.6 16.2 4.3
St Maarten 11.1 15 7.3
St Pierre And Miquelon 112.2 112.2 5.7
St Vincent And The Grenadines 114.6 114.6 5.1
Sudan 19.3 14.7 4.2
Suriname 17 25 4.2
Swaziland 14.7 17 5.2
Sweden 1.1 29.21.1 5.8
Switzerland 2.3 20.4 4.6
Syrian Arab Republic 29.5 31.7 12.5
Taiwan 1.7 9.1 4.2
Tajikistan 13.6 17 4.2
Tanzania 15.9 22.7 4.2
Thailand 4.1 2.9 4.3
Thuraya 173.6 4.3
Togo 23.6 29.5 4.4
Tonga 115.7 4.3
Trinidad And Tobago 16.7 16.7 8.9
Tunisia 84.3 84.3 6
Turkey 1.9 13.9 8.1
Turkey Northern Cyprus 7.5 9.3 6.2
Turkmenistan 11.9 17.8 4.4
Turks And Caicos 34.7 34.7 7.3
Tuvalu 58.9 58.9 n/a
Uganda 34 23.8 10.2
Ukraine 7.9 14.8 14.8
United Arab Emirates 10.2 12.5 7.9
United Kingdom 15.30.6 15.3 5.5
United States 0.6 0.6 7.4
Uruguay 2.3 8.1 4.3
Uzbekistan 11.6 9.3 12.7
Vanuatu 115.7 4.3
Venezuela 1.2 5.2 5.3
Viet Nam 4.7 4.7 7.1
Wallis And Futuna 56.7 56.7 n/a
Yemen 10.2 13.6 11.3
Zambia 41.6 26.2 4.4
Zimbabwe 22.7 45.4 4.2
Kosovo 46.3 46.3 4.3

Read more
Need support?

Let us know if you have a question.


Contact us

Location


Envato
Level 13, 2 Elizabeth
Victoria 3000
Australia


Monday — Saturday: 8AM — 4PM

Contact with us


Nullam viverra consectetuer quisque
cursus et, porttitor risus.

+61 (0) 3 8376 6284
[email protected]

© 2023 VoIP-Seller. Best telephone operators.