
BudgetVoip
tariff rates

BudgetVoip call and SMS rates
Choose the best service that is perfect for you
Country | Lanline Rate, $ | Mobile Rate, $ | SMS Rate, $ |
---|---|---|---|
Afghanistan | 15.6 | 10.7 | n/a |
Albania | 13.5 | 32.4 | n/a |
Algeria | 5.4 | 63 | n/a |
American Samoa | 1.8 | 45 | n/a |
Andorra | 0.9 | 13.8 | n/a |
Angola | 17.7 | 11.5 | n/a |
Anguilla | 63 | 63 | n/a |
Antarctica | 63 | 63 | n/a |
Antigua And Barbuda | 18 | 18 | n/a |
Argentina | 0.4 | 13.5 | n/a |
Armenia | 14.4 | 18 | n/a |
Aruba | 7.2 | 16.2 | n/a |
Ascension Islands | 45 | 45 | n/a |
Australia | 0.6 | 1.3 | n/a |
Austria | 5.90.5 | 14.41 | n/a |
Azerbaijan | 16.2 | 24.3 | n/a |
Bahamas | 12.7 | 8.5 | n/a |
Bahrain | 9.9 | 10.8 | n/a |
Bangladesh | 2.2 | 2.2 | n/a |
Barbados | 13.5 | 17.1 | n/a |
Belarus | 28.9 | 26.4 | n/a |
Belgium | 31.2 | 22.11.7 | n/a |
Belize | 17.1 | 16.2 | n/a |
Benin | 24.3 | 24.3 | n/a |
Bermuda | 2.2 | 2 | n/a |
Bhutan | 4 | 4.5 | n/a |
Bolivia | 7.2 | 13.5 | n/a |
Bosnia and Herzegovina | 13.5 | 29.7 | n/a |
Botswana | 13.9 | 18.5 | n/a |
Brazil | 0.4 | 1.1 | n/a |
British Indian Ocean Territory | 63 | 63 | n/a |
British Virgin Islands | 9.9 | 9.9 | n/a |
Brunei Darussalam | 3.8 | 2.4 | n/a |
Bulgaria | 2.72.2 | 30.115.9 | n/a |
Burkina Faso | 25.2 | 30.6 | n/a |
Burundi | 40.5 | 42.3 | n/a |
Cambodia | 5.4 | 4.5 | n/a |
Cameroon | 8.1 | 26.1 | n/a |
Canada | 0.4 | 0.4 | n/a |
Cape Verde | 12.6 | 22.5 | n/a |
Cayman Islands | 6.7 | 12.6 | n/a |
Central African Republic | 27 | 42.3 | n/a |
Chad | 45 | 49.5 | n/a |
Chile | 0.4 | 2.7 | n/a |
China | 0.4 | 1 | n/a |
Colombia | 1.6 | 1.1 | n/a |
Comoros | 50.3 | 50.3 | n/a |
Congo | 27.4 | 33.2 | n/a |
Congo Democratic Republic | 27.9 | 27.9 | n/a |
Cook Islands | 45 | 63 | n/a |
Costa Rica | 1.3 | 4 | n/a |
Croatia | 28.50.6 | 33.22.1 | n/a |
Cuba | 58.5 | 63 | n/a |
Cyprus | 3.80.8 | 6.83.4 | n/a |
Czech Republic | 1.21 | 6.81.3 | n/a |
Denmark | 22.90.5 | 30.30.9 | n/a |
Djibouti | 26.1 | 26.1 | n/a |
Dominica | 14.4 | 16.2 | n/a |
Dominican Republic | 3.1 | 8.1 | n/a |
East Timor | 40.5 | 63 | n/a |
Ecuador | 11.7 | 13.5 | n/a |
Egypt | 6.2 | 10.4 | n/a |
El Salvador | 7.6 | 9.9 | n/a |
Equatorial Guinea | 36 | 36 | n/a |
Eritrea | 18 | 17.1 | n/a |
Estonia | 22.10.6 | 25.5 | n/a |
Ethiopia | 11.1 | 16.2 | n/a |
Faeroes Islands | 1.1 | 1.8 | n/a |
Falkland Islands | 36 | 42.3 | n/a |
Fiji | 23.7 | 22.7 | n/a |
Finland | 27.63 | 30.21.7 | n/a |
France | 3.11.9 | 13.21.6 | n/a |
French Guiana | 0.8 | 23.6 | n/a |
French Polynesia | 20.9 | 21.8 | n/a |
Gambia | 33.3 | 34.2 | n/a |
Georgia | 12.6 | 22.5 | n/a |
Germany | 5.60.5 | 21.51.6 | n/a |
Ghana | 16.6 | 14.9 | n/a |
Gibraltar | 2.7 | 11.7 | n/a |
Greece | 1.20.4 | 5.11.3 | n/a |
Greenland | 4 | 4 | n/a |
Grenada | 14.4 | 18 | n/a |
Guadeloupe | 0.5 | 4.9 | n/a |
Guam | 1.1 | 1.1 | n/a |
Guatemala | 6.3 | 10.8 | n/a |
Guinea | 27.3 | 29 | n/a |
Guinea-Bissau | 45 | 45 | n/a |
Guyana | 11.7 | 11.7 | n/a |
Haiti | 27 | 27 | n/a |
Honduras | 9.9 | 12.6 | n/a |
Hong Kong | 3.1 | 3.1 | n/a |
Hungary | 40.5 | 2.41.4 | n/a |
Iceland | 0.7 | 1.5 | n/a |
India | 1.6 | 1.7 | n/a |
Indonesia | 2 | 3.3 | n/a |
Inmarsat | 224.9 | n/a | |
Iran | 16.2 | 14.4 | n/a |
Iraq | 8.1 | 17.1 | n/a |
Ireland | 0.5 | 33.21.1 | n/a |
Israel | 1.9 | 7.6 | n/a |
Italy | 0.4 | 15.31.2 | n/a |
Ivory Coast | 26.1 | 29.7 | n/a |
Jamaica | 17.1 | 18 | n/a |
Japan | 1.3 | 2.7 | n/a |
Jordan | 12.6 | 13.5 | n/a |
Kazakhstan | 2.7 | 10.8 | n/a |
Kenya | 9.5 | 22.8 | n/a |
Kuwait | 4.1 | 2.9 | n/a |
Kyrgyzstan | 9 | 14.4 | n/a |
Laos | 4.9 | 4.9 | n/a |
Latvia | 29.70.4 | 29.71.2 | n/a |
Lebanon | 6.7 | 13.5 | n/a |
Lesotho | 32.1 | 45.9 | n/a |
Liberia | 32.4 | 31.5 | n/a |
Libya | 54.9 | 54.9 | n/a |
Liechtenstein | 4.74.2 | 4.74.2 | n/a |
Lithuania | 9.74 | 29.117.6 | n/a |
Luxembourg | 110.6 | 12.71.4 | n/a |
Macao | 5.4 | 7.2 | n/a |
Macedonia | 11.7 | 30.6 | n/a |
Madagascar | 45 | 49.5 | n/a |
Malawi | 28.4 | 30.3 | n/a |
Malaysia | 1 | 0.9 | n/a |
Maldives | 58.5 | 49.5 | n/a |
Mali | 27 | 29.7 | n/a |
Malta | 110.4 | 20.40.6 | n/a |
Marshall Islands | 72 | 72 | n/a |
Martinique | 0.5 | 2.2 | n/a |
Mauritania | 34.2 | 42.3 | n/a |
Mauritius | 12.6 | 12.6 | n/a |
Mayotte | 27 | 7.6 | n/a |
Mexico | 0.4 | 0.4 | n/a |
Micronesia | 14.4 | 20.7 | n/a |
Moldova | 24.3 | 20.7 | n/a |
Monaco | 5.4 | 27 | n/a |
Mongolia | 1.1 | 1.1 | n/a |
Montenegro | 13.6 | 31.6 | n/a |
Montserrat | 14.4 | 14.4 | n/a |
Morocco | 1.2 | 41.6 | n/a |
Mozambique | 13.7 | 25.5 | n/a |
Myanmar | 3.5 | 10.6 | n/a |
Namibia | 6.3 | 2.7 | n/a |
Nepal | 8.1 | 11.7 | n/a |
Netherlands | 13.90.6 | 11.12.8 | n/a |
Netherlands Antilles | 9.9 | 9.1 | n/a |
New Caledonia | 13.8 | 27.7 | n/a |
New Zealand | 0.7 | 3.1 | n/a |
Nicaragua | 10.8 | 18.9 | n/a |
Niger | 21.5 | 16.6 | n/a |
Nigeria | 11.4 | 11.4 | n/a |
Niue | 31.5 | 31.5 | n/a |
Norfolk Island | 45 | 45 | n/a |
North Korea | 34.2 | 34.2 | n/a |
Northern Mariana Islands | 2.7 | 45 | n/a |
Norway | 0.4 | 0.9 | n/a |
Oman | 9 | 22.5 | n/a |
Pakistan | 4 | 3.1 | n/a |
Palau | 18.9 | 27 | n/a |
Palestinian Territory | 12.6 | 14.4 | n/a |
Panama | 1.3 | 8.1 | n/a |
Papua New Guinea | 45 | 54 | n/a |
Paraguay | 2 | 4.5 | n/a |
Peru | 0.4 | 1.3 | n/a |
Philippines | 8.1 | 10.8 | n/a |
Poland | 5.90.6 | 8.51.2 | n/a |
Portugal | 2.10.5 | 22.71.1 | n/a |
Puerto Rico | 0.4 | 0.5 | n/a |
Qatar | 13.5 | 14.4 | n/a |
Reunion | 0.5 | 2 | n/a |
Romania | 0.4 | 1.2 | n/a |
Russian Federation | 3.3 | 13.1 | n/a |
Rwanda | 20.9 | 26.6 | n/a |
Samoa | 45 | n/a | |
San Marino | 1.3 | 3 | n/a |
Sao Tome And Principe | 89.9 | 89.9 | n/a |
Saudi Arabia | 10.6 | 9.8 | n/a |
Senegal | 24.8 | 14.1 | n/a |
Serbia And Montenegro | 12.4 | 28.9 | n/a |
Seychelles | 38.7 | 38.7 | n/a |
Sierra Leone | 33.3 | 35.1 | n/a |
Singapore | 0.4 | 0.5 | n/a |
Slovak Republic | 0.4 | 8.51.7 | n/a |
Slovenia | 6.80.7 | 21.25.9 | n/a |
Solomon Islands | 91.9 | 55.2 | n/a |
Somalia | 24.3 | 24.3 | n/a |
South Africa | 5.8 | 10.8 | n/a |
South Korea | 0.4 | 0.8 | n/a |
South Sudan | 18.6 | 33.8 | n/a |
Spain | 34.30.9 | 31.61.4 | n/a |
Sri Lanka | 12.6 | 12.6 | n/a |
St Helena | 89 | 89 | n/a |
St Kitts And Nevis | 89 | 89 | n/a |
St Lucia | 14.4 | 12.6 | n/a |
St Maarten | 8.5 | 8.5 | n/a |
St Pierre And Miquelon | 93.6 | 93.6 | n/a |
St Vincent And The Grenadines | 89.9 | 89 | n/a |
Sudan | 16.1 | 13.3 | n/a |
Suriname | 14.2 | 17 | n/a |
Swaziland | 12.3 | 14.2 | n/a |
Sweden | 0.4 | 21.20.8 | n/a |
Switzerland | 1.9 | 6.2 | n/a |
Syrian Arab Republic | 24.7 | 26.6 | n/a |
Taiwan | 1.4 | 7.5 | n/a |
Tajikistan | 11.4 | 14.2 | n/a |
Tanzania | 19.8 | 24.3 | n/a |
Thailand | 3.4 | 2.7 | n/a |
Thuraya | 134.9 | n/a | |
Togo | 22.5 | 22.5 | n/a |
Tonga | 89.9 | n/a | |
Trinidad And Tobago | 16.2 | 16.2 | n/a |
Tunisia | 59.2 | 70.2 | n/a |
Turkey | 1.7 | 9.9 | n/a |
Turkey Northern Cyprus | 2.7 | 8.1 | n/a |
Turkmenistan | 8.3 | 13.9 | n/a |
Turks And Caicos | 27 | 27 | n/a |
Tuvalu | 44.9 | 44.9 | n/a |
Uganda | 28.5 | 27.5 | n/a |
Ukraine | 11.7 | 18 | n/a |
United Arab Emirates | 12.6 | 12.6 | n/a |
United Kingdom | 110.4 | 15.3 | n/a |
United States | 0.4 | 0.4 | n/a |
Uruguay | 3.1 | 10.8 | n/a |
Uzbekistan | 7.6 | 8.1 | n/a |
Vanuatu | 89.9 | n/a | |
Venezuela | 0.9 | 5.4 | n/a |
Viet Nam | 4.9 | 4.9 | n/a |
Wallis And Futuna | 44.1 | 44.1 | n/a |
Yemen | 11.7 | 11.7 | n/a |
Zambia | 32.4 | 37 | n/a |
Zimbabwe | 18.9 | 37.9 | n/a |
Kosovo | 36 | 36 | n/a |
With VoIP, you can communicate with others in different formats, including text and phone calls. There are several different providers offering a variety of solutions, and it is a good idea to explore them all. Then, you can decide which ones are best for you.
Landline rate
If you're looking for a betamax provider for your voip calls and SMS, you've come to the right place. The basic SIP settings should allow you to make and receive calls and send SMSes, but you'll need to change a few things before they work properly. First, make sure the provider's domain is the same as yours.
BudgetVoip's features include various payment options and a number of free calls to online friends and popular international destinations. It also has a mobile application that lets you stay connected on the go. This app works with any brand of VoIP from Dellmont, allowing you to make cheap international calls on your cell phone.
VoIP services are cheaper and more reliable than traditional landline phone services, and many of them include caller ID and unlimited calling for just one subscription fee. Another benefit is that VoIP services are also generally more reliable than landlines and can be used to make international and long distance calls.
Mobile rate
BudgetVoip offers you the easiest way to make international calls at the lowest rates. Their calls are crystal clear, and they come with a variety of features to make your life easier. You can even get free calls to online friends, as well as free calls to popular international destinations. You can also use their service to send SMS, which saves you money.
BudgetVoIP is available for both mobile and home users. You can choose to have unlimited international calls, or you can choose to have a monthly plan. The app can be installed on your iOS device and lets you make inexpensive calls to international numbers. You can also make free calls using public WiFi access points. However, some iOS8 users may have problems using their microphone. To fix this issue, turn on the microphone in your device's settings.
SMS rate
The BudgetVoip - Betamax voip call and SMS rate is one of the most affordable rates available in the market. This plan allows users to make and receive international calls and sms from any location. The connection fee is only 0.039 EURO per call and SMS sent. The calling quality is also excellent, and it is cheaper than Skype, with less connection fee and more clarity.
The company offers various payment options and includes free international calls to popular international destinations. It also offers an app called MobileVoip that makes it easy to stay connected on the go. This app works with any Dellmont provider's VoIP service, and the company claims it offers the lowest international call and SMS rates available.